| Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
|---|---|---|---|---|---|---|
| Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
| 28-02-98 0314PM | 0 | CHICAGO | 103RD ST | Automobile | Cantilevers & Gates | COOK |
| 1 | NIRC, Passenger | NIRC RIM, MP 11.89 | Train-Vehicle | Rain | 608304A | |
| 24-04-98 0600PM | 0 | RIVER GROVE | CUMBERLAND AV | Truck | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC L6, MP 11.41 | Train-Vehicle | Clear | 372133T | |
| 17-05-98 0840AM | 0 | RIVER GROVE | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
| 1 | BRC, Freight | NIRC L6, MP 12.11 | Vehicle-Train | Clear | 372135G | |
| 22-07-98 0258PM | 0 | CHICAGO | CLINTON ST | Automobile | Gates | COOK |
| 3 | NIRC, Passenger | NIRC PH, MP 313.88 | Train-Vehicle | Cloudy | 522446Y | |
| 01-08-98 1202AM | 1 | CHICAGO | N NORDICA AV | Pedestrian | Gates | COOK |
| 0 | SOO, Freight | NIRC L6, MP 9.58 | Pedestrian | Clear | 372124U | |
| 15-09-98 0930AM | 0 | CHICAGO | N SAYRE AV | Automobile | Gates | COOK |
| 1 | SOO, Freight | NIRC L6, MP 9.48 | Train-Vehicle | Rain | 372123M | |
| 18-09-98 0904PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 15.52 | Vehicle-Train | Clear | 386400K | |
| 24-11-98 0507AM | 0 | FRANKLIN PARK | ELM | Automobile | Gates | COOK |
| 0 | SOO, Freight | NIRC L6, MP 12.23 | Train-Vehicle | Clear | 372136N | |
| 06-01-99 0315PM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
| 06-01-99 0631PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 15.52 | Train-Vehicle | Clear | 386400K | |
| 11-01-99 0635PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Flashing Lights | COOK |
| 1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
| 11-01-99 0441PM | 0 | CHICAGO | W 91ST ST | Automobile | Gates | COOK |
| 0 | NIRC, Passenger | NIRC RI1B, MP 11.30 | Train-Vehicle | Clear | 608848X | |
| 10-02-99 0131PM | 1 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
| 22-02-99 0558PM | 0 | CHICAGO | NARRAGANSETT AV | Pedestrian | Cantilevers & Gates | COOK |
| 1 | NIRC, Passenger | NIRC L6, MP 8.60 | Train-Vehicle | Clear | 372101M | |
| 05-03-99 0721PM | 0 | BLUE ISLAND | VINCENNES AV | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC RI1B, MP 14.91 | Train-Vehicle | Snow | 608829T | |
| 20-03-99 0523PM | 0 | CHICAGO | 99TH ST | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC RI1B, MP 12.30 | Train-Vehicle | Clear | 608841A | |
| 06-04-99 0735AM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
| 27-07-99 0300PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
| 12-08-99 0530AM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Freight | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
| 15-08-99 0317PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
| 1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
| 18-08-99 1037AM | 0 | CHICAGO | STONY ISLAND AV | Pedestrian | Gates | COOK |
| 1 | NIRC, Passenger | NIRC SC, MP 9.22 | Pedestrian | Cloudy | 289536G | |
| 22-08-99 0501PM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
| 1 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
| 20-09-99 0358PM | 1 | MIDDLOTHIAN | CRAWFORD AV | Bicycle | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC RIM, MP 18.77 | Pedestrian | Clear | 608942L | |
| 22-11-99 0515PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
| 0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
| 08-01-99 0530PM | 0 | BENSENVILLE | CHURCH RD | Automobile | Cantilevers & Gates | DU PAGE |
| 0 | NIRC, Passenger | NIRC C, MP 17.63 | Train-Vehicle | Clear | 372174X | |
| 09-03-98 0711AM | 1 | GREEN OAKS | ST MARYS RD | Automobile | Cantilevers & Gates | LAKE |
| 0 | NIRC, Passenger | NIRC B, MP 33.85 | Train-Vehicle | Snow | 386420W | |
| 06-11-98 1158AM | 0 | LIBERTYVILLE | BUTTERFIELD RD | Truck | Cantilevers & Gates | LAKE |
| 0 | NIRC, Passenger | NIRC B, MP 37.10 | Train-Vehicle | Clear | 386425F | |
| 14-01-99 0715PM | 0 | INGLESIDE | WILSON RD | Motor | Cantilevers & Gates | LAKE |
| 0 | NIRC, Passenger | NIRC B, MP 46.62 | Train-Vehicle | Clear | 386448M | |
| 01-07-99 0210PM | 1 | LIBERTYVILLE | MILWAUKEE AVE | Pedestrian | Cantilevers & Gates | LAKE |
| 0 | NIRC, Switching | NIRC B, MP 35.55 | Pedestrian | Cloudy | 386422K | |
Fatal incidents are shown in bold. (5)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY