Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
25-11-98 0810PM | 0 | HOMER | MAIN ST | Automobile | Cantilevers & Gates | CHAMPAIGN |
0 | NS, Freight | NS WA, MP 321.42 | Train-Vehicle | Clear | 479896E | |
27-09-99 1245PM | 0 | CHAMPAIGN | 3050 N | Truck | Crossbucks | CHAMPAIGN |
1 | NS, Freight | NS WB, MP 124.09 | Train-Vehicle | Clear | 479050E | |
20-08-98 0225PM | 0 | GERMANTOWN | GREEN STREET | Automobile | Flashing Lights | CLINTON |
0 | NS, Freight | NS A, MP 41.81 | Train-Vehicle | Clear | 724646S | |
27-08-98 0820AM | 0 | BURNHAM | BRAINARD AV | Pedestrian | Cantilevers | COOK |
1 | CR, Switching | NS SC, MP 4.50 | Pedestrian | Clear | 522456E | |
31-03-98 1010AM | 0 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
1 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
07-04-99 0526PM | 0 | ALBION | FAS1884 | Automobile | Flashing Lights | EDWARDS |
1 | NS, Freight | NS A, MP 133.20 | Vehicle-Train | Clear | 724691L | |
13-05-99 0718AM | 1 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
0 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
05-06-98 0820AM | 0 | MOUNT VERNON | BROADWAY AVE | Automobile | Cantilevers & Gates | JEFFERSON |
1 | NS, Other | NS A, MP 87.20 | Train-Vehicle | Rain | 724769D | |
14-08-98 0555PM | 0 | DIX/ROME | N DOUTHIT LN | Automobile | Crossbucks | JEFFERSON |
1 | NS, Freight | NS A, MP 75.97 | Train-Vehicle | Clear | 724779J | |
05-01-98 0725PM | 0 | UNION HILL | TR36 | Truck | Crossbucks | KANKAKEE |
0 | CR, Freight | NS 5E, MP 114.36 | Vehicle-Train | Fog | 534414C | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B | |
15-04-98 0342PM | 2 | DECATUR | ELWIN RD | Truck | Crossbucks | MACON |
0 | NS, Freight | NS WA, MP 382.35 | Train-Vehicle | Clear | 479207H | |
06-08-98 1005PM | 0 | DECATUR | BRUSH COLLEGE RD | Truck | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.60 | Train-Vehicle | Clear | 328516E | |
15-02-99 1220PM | 0 | DECATUR | WOODFORD ST | Automobile | Crossbucks | MACON |
0 | NS, Other | NS ITG, MP 4.70 | Train-Vehicle | Cloudy | 328490E | |
14-03-99 0115AM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.40 | Train-Vehicle | Cloudy | 328520U | |
17-08-98 1137AM | 0 | MOUNT OLIVE | 8TH SOUTH | Automobile | Flashing Lights | MACOUPIN |
0 | NS, Other | NS WA, MP 445.28 | Vehicle-Train | Cloudy | 480079Y | |
06-10-99 0945PM | 0 | STAUNTON | MAIN | Automobile | Flashing Lights | MACOUPIN |
1 | NS, Freight | NS WA, MP 449.66 | Vehicle-Train | Clear | 480090Y | |
06-03-98 1203PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
22-12-98 0200AM | 0 | ALTON | PIASA ST | Automobile | Crossbucks | MADISON |
0 | NS, Switching | NS ITP, MP 26.40 | Train-Vehicle | Cloudy | 327934S | |
25-08-99 0945PM | 0 | GRANITE CITY | 22ND | Automobile | Gates | MADISON |
0 | NS, Switching | NS WA, MP 479.77 | Train-Vehicle | Clear | 480326N | |
25-09-99 0135PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
12-03-99 0830AM | 0 | BLOOMINGTON | FAS471 | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 380.70 | Train-Vehicle | Clear | 475075L | |
09-09-99 0850AM | 0 | BLOOMINGTON | ALLEN ST | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 375.55 | Train-Vehicle | Clear | 475051X | |
20-09-99 0300PM | 0 | LITCHFIELD | N. 14TH AV. | Truck | Crossbucks | MONTGOMERY |
0 | NS, Freight | NS WA, MP 434.63 | Train-Vehicle | Clear | 480052P | |
26-01-98 0903AM | 0 | JACKSONVILLE | MAIN ST | Bicycle | Gates | MORGAN |
1 | NS, Freight | NS WC, MP 447.85 | Train-Vehicle | Cloudy | 479406K | |
09-04-98 0115PM | 0 | BEMENT | 1000 E | Truck | Crossbucks | PIATT |
0 | NS, Freight | NS WA, MP 354.12 | Train-Vehicle | Cloudy | 479964D | |
06-08-98 1132AM | 0 | MILMINE | 300 E | Truck | Crossbucks | PIATT |
1 | NS, Freight | NS WA, MP 361.34 | Train-Vehicle | Clear | 479162D | |
21-12-98 1000AM | 0 | MANSFIELD | NEWTON AVE | Truck | Crossbucks | PIATT |
0 | NS, Other | NS WB, MP 132.35 | Train-Vehicle | Cloudy | 479066B | |
01-07-99 0858AM | 2 | CERRO GORDO | 200 E | Truck | Crossbucks | PIATT |
2 | NS, Freight | NS WA, MP 362.34 | Train-Vehicle | Cloudy | 479164S | |
17-04-98 0100PM | 0 | NEW SALEM | TR228 | Truck | Crossbucks | PIKE |
1 | NS, Freight | NS WC, MP 485.85 | Train-Vehicle | Clear | 479573J | |
22-01-99 1017AM | 0 | GRIGGSVILLE | TR324 | Truck | Crossbucks | PIKE |
1 | NS, Freight | NS WC, MP 481.48 | Train-Vehicle | Fog | 479522Y | |
16-03-99 0440PM | 0 | KINDERHOOK | TR50B | Truck | Crossbucks | PIKE |
1 | NS, Freight | NS WC, MP 503.58 | Train-Vehicle | Clear | 479616A | |
12-03-98 0545PM | 0 | BUFFALO | CORNLAND ROAD | Automobile | Crossbucks | SANGAMON |
2 | NS, Freight | NS WC, MP 400.58 | Train-Vehicle | Clear | 479290L | |
04-06-98 1225PM | 0 | ILLIOPOLIS | MT. PULASKI ROAD | Truck | Flashing Lights | SANGAMON |
0 | NW, Freight | NS WC, MP 394.04 | Train-Vehicle | Cloudy | 479277X | |
10-07-99 1200PM | 0 | BUFFALO | CORNLAND ROAD | Truck | Crossbucks | SANGAMON |
0 | NS, Freight | NS WC, MP 400.58 | Train-Vehicle | Clear | 479290L | |
16-02-98 0100PM | 0 | NEW BADEN | RICHTER SCHL HSER | Automobile | Crossbucks | ST CLAIR |
2 | NS, Freight | NS A, MP 30.98 | Train-Vehicle | Rain | 724615T | |
26-04-98 0500AM | 0 | BELLEVILLE | CH 70 EXT | Truck | Cantilevers | ST CLAIR |
0 | NS, Freight | NS A, MP 18.79 | Train-Vehicle | Clear | 904457T | |
24-02-99 1030PM | 0 | SCOTT AF BASE | SCOTT | Truck | Cantilevers | ST CLAIR |
1 | NS, Freight | NS A, MP 23.87 | Train-Vehicle | Cloudy | 724605M | |
22-09-99 1115AM | 1 | BELLEVILLE | FOLEY DR | Automobile | Flashing Lights | ST CLAIR |
2 | NS, Freight | NS A, MP 12.85 | Train-Vehicle | Clear | 736074C | |
18-11-99 0434AM | 0 | EAST PEORIA | CARVER LN | Truck | Flashing Lights | TAZEWELL |
0 | NS, Freight | NS NL, MP 409.50 | Train-Vehicle | Clear | 475130J | |
07-10-98 0718AM | 0 | CATLIN | PARIS ST | Truck | Gates | VERMILION |
0 | NS, Freight | NS WA, MP 307.54 | Train-Vehicle | Cloudy | 479875L | |
05-12-98 0920PM | 0 | DANVILLE | VOORHEES ST | Automobile | Gates | VERMILION |
0 | NS, Freight | NS WA, MP 299.87 | Train-Vehicle | Clear | 479854T | |
29-10-98 0746AM | 0 | GOLDEN GATE | TR548 | Automobile | Crossbucks | WAYNE |
0 | NS, Freight | NS A, MP 123.36 | Train-Vehicle | Cloudy | 724710N | |
08-12-98 0250PM | 0 | CONGERVILLE | US150 | Automobile | Flashing Lights | WOODFORD |
1 | NS, Freight | NS NL, MP 390.60 | Train-Vehicle | Clear | 475093J |
Fatal incidents are shown in bold. (6)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY