Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
06-10-98 0300AM | 0 | CANTON | 1ST AVE | Other | Flashing Lights | FULTON |
0 | TPW, Other | TPW M, MP 139.63 | Vehicle-Train | Rain | 801409S | |
15-10-99 0702AM | 0 | SMITHFIELD | MAIN | Truck | Flashing Lights | FULTON |
0 | TPW, Freight | TPW M, MP 154.45 | Train-Vehicle | Clear | 801392R | |
27-08-98 0920AM | 0 | WATSEKA | TR318A | Automobile | Crossbucks | IROQUOIS |
0 | TPW, Freight | TPW M, MP 7.48 | Train-Vehicle | Clear | 801587D | |
29-11-99 0930PM | 1 | GRIDLEY | MUN6450 | Truck | Crossbucks | MCLEAN |
0 | TPW, Freight | TPW M, MP 71.70 | Vehicle-Train | Clear | 802023X | |
13-10-99 0710AM | 0 | EAST PEORIA | EAST WASHINGTON | Automobile | Cantilevers | TAZEWELL |
0 | TPW, Freight | TPW M, MP 108.87 | Train-Vehicle | Cloudy | 801676V |
Fatal incidents are shown in bold. (1)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY