Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
07-07-98 0500PM | 0 | BELVIDERE | STONE QUARRY RD | Truck | Flashing Lights | BOONE |
0 | UP, Freight | UP CNWB, MP 79.27 | Train-Vehicle | Cloudy | 174476E | |
01-10-99 1008AM | 0 | CAMPGROVE | 100N | Other | Crossbucks | BUREAU |
0 | UP, Freight | UP CNWK, MP 45.49 | Train-Vehicle | Cloudy | 175678F | |
11-03-98 0530PM | 0 | SIDNEY | 900 N | Truck | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Vehicle-Train | Clear | 166905K | |
16-05-98 0555AM | 0 | SIDNEY | 900 N | Automobile | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Train-Vehicle | Clear | 166905K | |
20-11-98 0935AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
0 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
15-06-99 0555AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
1 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
08-02-98 0725PM | 0 | ELK GROVE VLG | PRATT BLVD | Truck | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Train-Vehicle | Cloudy | 174054L | |
03-03-98 1215AM | 1 | ARLINGTON HTS | ARLINGTON HTS RD | Truck | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 22.31 | Train-Vehicle | Rain | 176923K | |
04-04-98 0855AM | 0 | DES PLAINES | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 16.50 | Vehicle-Train | Clear | 173908X | |
24-06-98 0640PM | 0 | CHICAGO | 107TH ST | Truck | Gates | COOK |
0 | UP, Freight | UP CWID, MP 12.14 | Train-Vehicle | Clear | 867235G | |
13-08-98 0834AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Clear | 174315J | |
01-09-98 1100PM | 0 | DES PLAINES | HOWARD AV | Other | Crossbucks | COOK |
0 | UP, Other | UP CNWP, MP 9.99 | Vehicle-Train | Clear | 174091N | |
27-10-98 0540PM | 0 | GLENCOE | GREEN BAY RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 19.58 | Train-Vehicle | Cloudy | 176575J | |
20-11-98 0945AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Cloudy | 174315J | |
21-12-98 0230PM | 0 | CHICAGO | JEFFERSON STREET | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWA, MP 1.42 | Train-Vehicle | Cloudy | 174283F | |
04-01-99 0320PM | 0 | ARLINGTON HTS | ARLINGTON HTS RD | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 22.31 | Vehicle-Train | Snow | 176923K | |
18-01-99 0828AM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.20 | Pedestrian | Cloudy | 176930V | |
21-01-99 0215PM | 0 | CHICAGO | GRAND AVENUE | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Vehicle-Train | Clear | 174319L | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
04-04-99 1150PM | 0 | CHICAGO | KILBOURN AVENUE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWA, MP 5.28 | Train-Vehicle | Clear | 173957U | |
06-04-99 0810AM | 1 | MOUNT PROSPECT | ELMHURST RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 19.77 | Train-Vehicle | Cloudy | 176912X | |
14-04-99 1022PM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.12 | Pedestrian | Cloudy | 176929B | |
27-05-99 0343PM | 0 | ELK GROVE VLG | LIVELY BLVD | Automobile | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Vehicle-Train | Clear | 174067M | |
06-06-99 0150AM | 0 | MAYWOOD | 19TH AVE | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | UP CNWA, MP 11.33 | Vehicle-Train | Cloudy | 174009S | |
01-07-99 1145AM | 0 | CHICAGO | KILBOURN AVENUE | Truck | Gates | COOK |
1 | UP, Switching | UP CNWA, MP 5.28 | Vehicle-Train | Clear | 173957U | |
26-08-99 0833PM | 0 | CHICAGO | 115TH ST | Pedestrian | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CWID, MP 13.31 | Train-Vehicle | Clear | 840136F | |
27-08-99 0625PM | 0 | WILMETTE | CENTRAL AV | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 14.34 | Train-Vehicle | Clear | 176549U | |
17-09-99 0729AM | 0 | MOUNT PROSPECT | ELMHURST RD | Automobile | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 19.77 | Vehicle-Train | Clear | 176912X | |
03-11-99 1036AM | 0 | ARLINGTON HTS | ARTHUR AVE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 21.50 | Train-Vehicle | Clear | 177847X | |
11-05-99 0845PM | 0 | DEKALB | MINNEGAN RD | Automobile | Crossbucks | DE KALB |
0 | UP, Passenger | UP CNWH, MP 33.90 | Vehicle-Train | Clear | 175774H | |
16-12-98 0216PM | 0 | TUSCOLA | 800E | Other | Crossbucks | DOUGLAS |
0 | UP, Freight | UP CC, MP 155.50 | Train-Vehicle | Clear | 167021G | |
28-01-98 1155AM | 1 | WHEATON | CROSS | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.69 | Pedestrian | Clear | 174956R | |
30-01-98 0527PM | 1 | ELMHURST | HAVEN RD | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 15.49 | Pedestrian | Cloudy | 174021Y | |
13-02-98 0315AM | 0 | LOMBARD | ELIZABETH ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 20.14 | Train-Vehicle | Clear | 174944W | |
14-04-98 0723PM | 0 | LOMBARD | GRACE | Automobile | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.31 | Train-Vehicle | Clear | 174939A | |
26-05-98 1213PM | 0 | ELMHURST | MYRTLE AV | Automobile | Gates | DU PAGE |
1 | UP, Passenger | UP CNWA, MP 15.90 | Train-Vehicle | Clear | 174025B | |
27-06-98 0940AM | 1 | WHEATON | WHEATON ST | Bicycle | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.92 | Pedestrian | Clear | 174923D | |
04-01-99 0718AM | 1 | LOMBARD | PARK ST | Pedestrian | Flashing Lights | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.91 | Pedestrian | Clear | 748281F | |
08-03-99 0700PM | 0 | WEST CHICAGO | WASHINGTON ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 30.23 | Train-Vehicle | Snow | 174973G | |
03-05-99 0228PM | 1 | WHEATON | CHASE | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 24.23 | Pedestrian | Clear | 174954C | |
23-11-99 1006PM | 1 | WINFIELD | SUNSET | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 28.85 | Pedestrian | Clear | 174965P | |
01-09-99 0242PM | 1 | ALTAMONT | TR1 | Truck | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 208.05 | Train-Vehicle | Clear | 167844A | |
23-09-99 0115PM | 0 | ALTAMONT | TR85 | Other | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 215.00 | Train-Vehicle | Clear | 424043R | |
05-11-98 1237PM | 0 | ST ELMO | 4TH ST | Automobile | Flashing Lights | FAYETTE |
1 | UP, Freight | UP CC, MP 224.30 | Train-Vehicle | Cloudy | 167922E | |
29-03-99 0533PM | 0 | BENTON | SPANI ST | Other | Gates | FRANKLIN |
0 | UP, Other | UP CC, MP 298.11 | Train-Vehicle | Clear | 167624E | |
10-03-98 0930AM | 0 | GARDNER | JACKSON ST | Other | Cantilevers | GRUNDY |
1 | UP, Freight | UP SSWNAO, MP 64.63 | Train-Vehicle | Cloudy | 290521N | |
18-03-98 0455PM | 0 | MAZON | HUSTON RD | Automobile | Crossbucks | GRUNDY |
1 | ATK, Passenger | UP SSWNAH, MP 62.70 | Vehicle-Train | Cloudy | 290482A | |
11-12-98 0130PM | 1 | DWIGHT | TR165A | Truck | Crossbucks | GRUNDY |
0 | ATK, Passenger | UP SSWNAO, MP 70.52 | Train-Vehicle | Clear | 290533H | |
31-08-99 1030AM | 0 | GOODWINE | TR295 | Truck | Crossbucks | IROQUOIS |
0 | UP, Freight | UP CC, MP 88.40 | Train-Vehicle | Clear | 167234S | |
26-04-98 0206AM | 0 | MURPHYSBORO | GARTSIDE STREET | Automobile | Flashing Lights | JACKSON |
0 | UP, Freight | UP E, MP 328.53 | Vehicle-Train | Clear | 430990D | |
26-11-98 1120PM | 0 | WOLF LAKE | BIG MUDDY LEVEE R | Automobile | Crossbucks | JACKSON |
0 | UP, Freight | UP A, MP 94.51 | Train-Vehicle | Clear | 445805B | |
02-12-98 0220PM | 1 | BONNIE | MUN2000 | Truck | Flashing Lights | JEFFERSON |
0 | UP, Freight | UP CC, MP 282.37 | Train-Vehicle | Clear | 167598S | |
20-11-98 0347PM | 2 | BRIGHTON | DAVID ACRES | Truck | Flashing Lights | JERSEY |
1 | ATK, Passenger | UP SSWNAO, MP 248.50 | Train-Vehicle | Clear | 294423L | |
25-01-99 1250PM | 1 | GOREVILLE | TALL TREE LAKE RO | Truck | Crossbucks | JOHNSON |
0 | BNSF, Freight | UP CC, MP 333.00 | Train-Vehicle | Clear | 167690S | |
07-04-98 0300PM | 0 | SOUTH ELGIN | STATE ST | Truck | Flashing Lights | KANE |
0 | UP, Other | UP CNWB, MP 39.15 | Train-Vehicle | Rain | 174543W | |
20-07-98 1200PM | 0 | ELGIN | IL-31 | Truck | Cantilevers | KANE |
0 | UP, Freight | UP CNWB, MP 42.39 | Train-Vehicle | Clear | 174504F | |
13-04-98 0248PM | 0 | GRANT PARK | TR230B | Truck | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.90 | Train-Vehicle | Cloudy | 167523T | |
18-05-98 0540AM | 1 | MOMENCE | FAS314 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 49.50 | Train-Vehicle | Clear | 167529J | |
03-06-98 0418PM | 0 | ST ANNE | TR175 | Automobile | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 59.40 | Train-Vehicle | Cloudy | 167552D | |
12-06-98 0600PM | 0 | GRANT PARK | FAS1325 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 40.80 | Train-Vehicle | Clear | 167517P | |
17-06-98 0105AM | 0 | GRANT PARK | TAYLOR ST. | Automobile | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.70 | Train-Vehicle | Clear | 167522L | |
23-09-98 0430PM | 0 | TROY GROVE | E 8TH | Truck | Crossbucks | LA SALLE |
0 | UP, Freight | UP CNWH, MP 59.28 | Vehicle-Train | Clear | 175828L | |
30-08-99 0642AM | 1 | GURNEE | YORKHOUSE RD | Other | Flashing Lights | LAKE |
0 | UP, Freight | UP CNWS, MP 40.77 | Train-Vehicle | Cloudy | 176809K | |
12-11-99 0932AM | 0 | HIGHWOOD | HIGHWOOD AVE | Truck | Gates | LAKE |
0 | UP, Passenger | UP CNWT, MP 24.43 | Train-Vehicle | Clear | 176588K | |
08-05-98 0930AM | 2 | CARLINVILLE | TR249 | Automobile | Crossbucks | MACOUPIN |
0 | ATK, Passenger | UP SSWNAO, MP 225.30 | Train-Vehicle | Clear | 294389G | |
01-12-98 1050PM | 0 | BENLD | ILL16 | Truck | Flashing Lights | MACOUPIN |
2 | NS, Freight | UP CNWL, MP 108.25 | Vehicle-Train | Clear | 175355K | |
03-09-99 0307PM | 0 | GODFREY | ALBY ST. | Automobile | Cantilevers & Gates | MADISON |
0 | UP, Passenger | UP SSWNAO, MP 253.25 | Train-Vehicle | Clear | 294430W | |
14-08-98 0755AM | 1 | HARVARD | MAXON RD-ISLAND | Motor | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWO, MP 66.58 | Vehicle-Train | Clear | 177015F | |
12-09-98 0815AM | 1 | UNION | DUNHAM RD | Automobile | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWB, MP 63.56 | Train-Vehicle | Clear | 174568S | |
14-10-98 0620PM | 0 | WOODSTOCK | CHURCH ST | Automobile | Cantilevers & Gates | MCHENRY |
0 | UP, Passenger | UP CNWO, MP 51.27 | Train-Vehicle | Clear | 176989K | |
05-05-99 0405PM | 0 | GARDEN PRAIRIE | COUNTY LINE RD | Other | Crossbucks | MCHENRY |
2 | UP, Freight | UP CNWB, MP 71.14 | Train-Vehicle | Clear | 174577R | |
24-09-99 0720AM | 0 | MC HENRY | EDGEWOOD RD | Automobile | Gates | MCHENRY |
1 | UP, Passenger | UP CNWC, MP 61.47 | Vehicle-Train | Clear | 178807D | |
14-03-98 1046AM | 1 | TOWANDA | WASHINGTON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.05 | Train-Vehicle | Clear | 290800J | |
23-08-98 0440PM | 0 | TOWANDA | JEFFERSON ST | Automobile | Flashing Lights | MCLEAN |
1 | UP, Freight | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
22-10-98 1135AM | 0 | TOWANDA | JEFFERSON ST | Truck | Flashing Lights | MCLEAN |
0 | ATK, Passenger | UP SSWNAO, MP 118.25 | Train-Vehicle | Clear | 290802X | |
26-09-99 0512PM | 2 | MC LEAN | US136 | Automobile | Gates | MCLEAN |
0 | UP, Passenger | UP SSWNAO, MP 141.16 | Train-Vehicle | Clear | 290964A | |
09-11-98 0110PM | 1 | VALMEYER | QUARRY | Truck | Gates | MONROE |
0 | UP, Freight | UP A, MP 21.93 | Train-Vehicle | Rain | 436122L | |
14-08-99 0146PM | 2 | NOKOMIS | N. 20TH AV. | Automobile | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 181.28 | Train-Vehicle | Clear | 542149K | |
20-09-99 0755AM | 1 | NOKOMIS | E. 23RD RD. | Truck | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 178.90 | Train-Vehicle | Cloudy | 542143U | |
23-03-98 0334PM | 0 | ARTHUR | PROGRESS ST | Automobile | Cantilevers | MOULTRIE |
0 | UP, Freight | UP CC, MP 164.90 | Vehicle-Train | Clear | 167038K | |
21-04-98 0750AM | 0 | ARTHUR | ILL133 | Automobile | Cantilevers | MOULTRIE |
1 | UP, Freight | UP CC, MP 165.60 | Vehicle-Train | Clear | 167040L | |
28-05-99 1000AM | 2 | SULLIVAN | 1600E | Truck | Crossbucks | MOULTRIE |
0 | UP, Freight | UP CC, MP 167.60 | Vehicle-Train | Clear | 167046C | |
30-11-98 0345AM | 1 | ROCHELLE | MULFORD RD | Automobile | Gates | OGLE |
0 | UP, Freight | UP CNWA, MP 71.42 | Train-Vehicle | Clear | 175058S | |
15-12-98 0405PM | 0 | COULTERVILLE | SARAH RD | Automobile | Crossbucks | RANDOLPH |
1 | IC, Freight | UP MIM, MP 51.00 | Vehicle-Train | Clear | 371239K | |
24-10-99 0545PM | 0 | SPARTA | AIRPORT RD | Automobile | Crossbucks | RANDOLPH |
0 | UP, Freight | UP MIM, MP 54.11 | Train-Vehicle | Clear | 371231F | |
19-05-98 0845AM | 0 | CANTRALL | TILSON SCHOOL ROA | Truck | Crossbucks | SANGAMON |
0 | ATK, Passenger | UP CNWL, MP 49.50 | Train-Vehicle | Clear | 175475B | |
30-08-98 0630AM | 2 | THAYER | MAIN | Automobile | Flashing Lights | SANGAMON |
0 | ATK, Passenger | UP SSWNAO, MP 204.40 | Train-Vehicle | Clear | 294358H | |
19-02-99 1125PM | 0 | SHELBYVILLE | S 1ST ST | Truck | Crossbucks | SHELBY |
0 | UP, Freight | UP CC, MP 193.90 | Vehicle-Train | Clear | 166967H | |
26-11-98 0310AM | 0 | CAHOKIA | JEROME LA | Truck | Gates | ST CLAIR |
0 | UP, Freight | UP A, MP 1.81 | Train-Vehicle | Cloudy | 424757F | |
05-01-99 1025PM | 0 | RANKIN | TR77 | Truck | Crossbucks | VERMILION |
0 | UP, Freight | UP CC, MP 109.90 | Vehicle-Train | Clear | 166941F | |
01-02-98 0748PM | 0 | MORRISON | SAWYER RD | Automobile | Crossbucks | WHITESIDE |
1 | UP, Freight | UP CNWA, MP 122.90 | Train-Vehicle | Cloudy | 175196F | |
17-01-99 0325AM | 0 | GALT | MATZNIK RD | Automobile | Gates | WHITESIDE |
0 | UP, Freight | UP CNWA, MP 116.13 | Train-Vehicle | Cloudy | 175190P | |
27-02-98 1033AM | 0 | BRAIDWOOD | CENTER ST | Automobile | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 57.71 | Vehicle-Train | Clear | 290507T | |
03-04-98 0700PM | 1 | GODLEY | COUNTY LINE RD | Automobile | Flashing Lights | WILL |
1 | ATK, Passenger | UP SSWNAO, MP 59.84 | Train-Vehicle | Cloudy | 290509G | |
29-09-98 0450PM | 1 | WILMINGTON | RIVER RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 51.40 | Train-Vehicle | Clear | 290497P | |
04-01-99 1102AM | 0 | FRANKFORT | LARAWAY RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 40.36 | Vehicle-Train | Clear | 289771E | |
24-01-99 0225AM | 0 | JOLIET | JACKSON STREET | Automobile | Gates | WILL |
1 | IC, Freight | UP SSWNAO, MP 36.77 | Vehicle-Train | Clear | 289760S |
Fatal incidents are shown in bold. (36)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY