Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
25-06-98 0801AM | 0 | CHICAGO | 87TH ST | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | CCRZ SC, MP 12.51 | Pedestrian | Clear | 289567F | |
01-08-98 1202AM | 1 | CHICAGO | N NORDICA AV | Pedestrian | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 9.58 | Pedestrian | Clear | 372124U | |
25-08-98 0220PM | 0 | CHICAGO | 71ST ST | Pedestrian | Cantilevers & Gates | COOK |
1 | CSX, Freight | CSX A, MP 22.96 | Pedestrian | Cloudy | 163446G | |
27-08-98 0820AM | 0 | BURNHAM | BRAINARD AV | Pedestrian | Cantilevers | COOK |
1 | CR, Switching | NS SC, MP 4.50 | Pedestrian | Clear | 522456E | |
05-09-98 0500PM | 0 | CHICAGO | 75TH ST | Pedestrian | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 10.81 | Pedestrian | Clear | 289554E | |
18-01-99 0828AM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.20 | Pedestrian | Cloudy | 176930V | |
22-02-99 1025AM | 0 | CHICAGO | 107TH ST | Pedestrian | Gates | COOK |
0 | CSX, Freight | CSX A, MP 18.47 | Pedestrian | Clear | 163427C | |
14-04-99 1022PM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.12 | Pedestrian | Cloudy | 176929B | |
18-08-99 1037AM | 0 | CHICAGO | STONY ISLAND AV | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | NIRC SC, MP 9.22 | Pedestrian | Cloudy | 289536G | |
20-09-99 0358PM | 1 | MIDDLOTHIAN | CRAWFORD AV | Bicycle | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RIM, MP 18.77 | Pedestrian | Clear | 608942L | |
28-01-98 1155AM | 1 | WHEATON | CROSS | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.69 | Pedestrian | Clear | 174956R | |
30-01-98 0527PM | 1 | ELMHURST | HAVEN RD | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 15.49 | Pedestrian | Cloudy | 174021Y | |
27-06-98 0940AM | 1 | WHEATON | WHEATON ST | Bicycle | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 24.92 | Pedestrian | Clear | 174923D | |
05-10-98 0608AM | 1 | NAPERVILLE | RIVER RD | Pedestrian | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 30.18 | Pedestrian | Rain | 079549D | |
04-01-99 0718AM | 1 | LOMBARD | PARK ST | Pedestrian | Flashing Lights | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.91 | Pedestrian | Clear | 748281F | |
03-05-99 0228PM | 1 | WHEATON | CHASE | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 24.23 | Pedestrian | Clear | 174954C | |
23-11-99 1006PM | 1 | WINFIELD | SUNSET | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 28.85 | Pedestrian | Clear | 174965P | |
28-11-98 0835AM | 1 | LOMAX | MUN7405 | Pedestrian | Gates | HENDERSON |
0 | BNSF, Freight | BNSF ATSFM, MP 218.94 | Pedestrian | Clear | 004741A | |
01-07-99 0210PM | 1 | LIBERTYVILLE | MILWAUKEE AVE | Pedestrian | Cantilevers & Gates | LAKE |
0 | NIRC, Switching | NIRC B, MP 35.55 | Pedestrian | Cloudy | 386422K | |
17-10-98 0145AM | 1 | BRIDGEPORT | MAIN ST | Pedestrian | Cantilevers & Gates | LAWRENCE |
0 | CSX, Freight | CSX A, MP 202.43 | Pedestrian | Clear | 152841K | |
21-11-99 0110AM | 0 | MONTICELLO | WILLIAM | Pedestrian | Flashing Lights | PIATT |
1 | NS, Freight | NW WB, MP 146.11 | Pedestrian | Cloudy | 479098G | |
24-11-99 0210PM | 0 | ALORTON | MOUSETTE LANE | Pedestrian | Cantilevers | ST CLAIR |
1 | NS, Freight | SOU A, MP 7.26 | Pedestrian | Cloudy | 724569U |
Fatal incidents are shown in bold. (14)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY