Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
29-11-98 0315AM | 0 | QUINCY | WISMAN LANE | Automobile | Cantilevers & Gates | ADAMS |
0 | BNSF, Freight | BNSF Q, MP 258.50 | Train-Vehicle | Fog | 072789L | |
07-07-98 0500PM | 0 | BELVIDERE | STONE QUARRY RD | Truck | Flashing Lights | BOONE |
0 | UP, Freight | UP CNWB, MP 79.27 | Train-Vehicle | Cloudy | 174476E | |
03-10-98 0850AM | 0 | MENDOTA | 2500N | Truck | Stop Signs | BUREAU |
1 | BNSF, Passenger | BNSF A, MP 87.26 | Train-Vehicle | Cloudy | 079651J | |
05-09-99 0216PM | 0 | ARLINGTON | 2300N | Automobile | Gates | BUREAU |
0 | BNSF, Passenger | BNSF A, MP 90.56 | Train-Vehicle | Clear | 079658G | |
01-10-99 1008AM | 0 | CAMPGROVE | 100N | Other | Crossbucks | BUREAU |
0 | UP, Freight | UP CNWK, MP 45.49 | Train-Vehicle | Cloudy | 175678F | |
16-05-98 0555AM | 0 | SIDNEY | 900 N | Automobile | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Train-Vehicle | Clear | 166905K | |
25-11-98 0810PM | 0 | HOMER | MAIN ST | Automobile | Cantilevers & Gates | CHAMPAIGN |
0 | NS, Freight | NS WA, MP 321.42 | Train-Vehicle | Clear | 479896E | |
24-09-99 0355PM | 0 | CHAMPAIGN | STALEY RD | Truck | Flashing Lights | CHAMPAIGN |
1 | NS, Freight | CR PEA, MP 36.26 | Train-Vehicle | Cloudy | 543267R | |
27-09-99 1245PM | 0 | CHAMPAIGN | 3050 N | Truck | Crossbucks | CHAMPAIGN |
1 | NS, Freight | NS WB, MP 124.09 | Train-Vehicle | Clear | 479050E | |
20-11-98 0935AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
0 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
15-06-99 0555AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
1 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
12-10-98 1255AM | 0 | MARSHALL | LIVINGSTON RD(195 | Truck | Crossbucks | CLARK |
0 | CR, Freight | CSX CRA, MP 88.20 | Train-Vehicle | Clear | 546337N | |
08-06-99 0240AM | 0 | CLAY CITY | TR332A | Truck | Crossbucks | CLAY |
1 | CSX, Freight | CSX A, MP 236.82 | Train-Vehicle | Clear | 152893C | |
20-08-98 0225PM | 0 | GERMANTOWN | GREEN STREET | Automobile | Flashing Lights | CLINTON |
0 | NS, Freight | NS A, MP 41.81 | Train-Vehicle | Clear | 724646S | |
08-04-99 0826AM | 0 | SHATTUC | FERRIN RD | Truck | Flashing Lights | CLINTON |
0 | CSX, Freight | CSX A, MP 283.36 | Train-Vehicle | Clear | 152972N | |
08-02-98 0725PM | 0 | ELK GROVE VLG | PRATT BLVD | Truck | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Train-Vehicle | Cloudy | 174054L | |
18-02-98 0605AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Freight | IHB A, MP 38.41 | Train-Vehicle | Cloudy | 326878J | |
22-02-98 0320PM | 0 | CHICAGO | ARCHER AV | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | BRC M, MP 7.99 | Train-Vehicle | Clear | 843806F | |
28-02-98 0314PM | 0 | CHICAGO | 103RD ST | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC RIM, MP 11.89 | Train-Vehicle | Rain | 608304A | |
03-03-98 1215AM | 1 | ARLINGTON HTS | ARLINGTON HTS RD | Truck | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 22.31 | Train-Vehicle | Rain | 176923K | |
08-03-98 0155AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 20.80 | Train-Vehicle | Rain | 689651T | |
25-03-98 0440AM | 0 | CHICAGO | AUSTIN | Automobile | Cantilevers & Gates | COOK |
1 | BNSF, Freight | BRC B, MP 2.42 | Train-Vehicle | Clear | 326916R | |
26-03-98 1125AM | 0 | FRANKLIN PARK | CHESTNUT AVENUE | Truck | Flashing Lights | COOK |
0 | WC, Switching | IHB A, MP 38.41 | Train-Vehicle | Clear | 326878J | |
17-04-98 0656AM | 0 | DES PLAINES | TOUHY AV | Automobile | Gates | COOK |
1 | NIRC, Passenger | WC M, MP 20.80 | Train-Vehicle | Clear | 689651T | |
24-04-98 0535PM | 0 | HODGKINS | SANTA FE DR | Truck | Cantilevers | COOK |
1 | BNSF, Freight | BNSF ATSFM, MP 14.46 | Train-Vehicle | Clear | 004335D | |
24-04-98 0600PM | 0 | RIVER GROVE | CUMBERLAND AV | Truck | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 11.41 | Train-Vehicle | Clear | 372133T | |
06-05-98 1255PM | 0 | FRANKLIN PARK | PARK AVENUE | Automobile | Flashing Lights | COOK |
0 | WC, Switching | WC M, MP 15.40 | Train-Vehicle | Cloudy | 689637X | |
24-06-98 0640PM | 0 | CHICAGO | 107TH ST | Truck | Gates | COOK |
0 | UP, Freight | UP CWID, MP 12.14 | Train-Vehicle | Clear | 867235G | |
22-07-98 0258PM | 0 | CHICAGO | CLINTON ST | Automobile | Gates | COOK |
3 | NIRC, Passenger | NIRC PH, MP 313.88 | Train-Vehicle | Cloudy | 522446Y | |
08-08-98 1220PM | 0 | NORTH RIVERSIDE | 26TH ST | Automobile | Cantilevers & Gates | COOK |
0 | CC, Freight | CC W, MP 11.95 | Train-Vehicle | Clear | 289824B | |
13-08-98 0834AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Clear | 174315J | |
09-09-98 1210AM | 0 | CHICAGO | 134TH | Automobile | Crossbucks | COOK |
0 | IHB, Switching | IHB B, MP 4.63 | Train-Vehicle | Rain | 326952L | |
15-09-98 0930AM | 0 | CHICAGO | N SAYRE AV | Automobile | Gates | COOK |
1 | SOO, Freight | NIRC L6, MP 9.48 | Train-Vehicle | Rain | 372123M | |
27-10-98 0540PM | 0 | GLENCOE | GREEN BAY RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 19.58 | Train-Vehicle | Cloudy | 176575J | |
20-11-98 0945AM | 0 | CHICAGO | PEORIA ST | Truck | Flashing Lights | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Train-Vehicle | Cloudy | 174315J | |
24-11-98 0507AM | 0 | FRANKLIN PARK | ELM | Automobile | Gates | COOK |
0 | SOO, Freight | NIRC L6, MP 12.23 | Train-Vehicle | Clear | 372136N | |
21-12-98 0230PM | 0 | CHICAGO | JEFFERSON STREET | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWA, MP 1.42 | Train-Vehicle | Cloudy | 174283F | |
29-12-98 1055PM | 0 | RIVERDALE | INDIANA AV | Automobile | Cantilevers & Gates | COOK |
0 | IHB, Switching | IHB A, MP 10.18 | Train-Vehicle | Cloudy | 326894T | |
06-01-99 0315PM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
06-01-99 0631PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Train-Vehicle | Clear | 386400K | |
11-01-99 0635PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Flashing Lights | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
11-01-99 0441PM | 0 | CHICAGO | W 91ST ST | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 11.30 | Train-Vehicle | Clear | 608848X | |
21-01-99 0410AM | 1 | CHICAGO | CICERO AV | Truck | Cantilevers | COOK |
1 | IC, Other | IC CI, MP 3.70 | Train-Vehicle | Clear | 840386T | |
10-02-99 0131PM | 1 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
22-02-99 0558PM | 0 | CHICAGO | NARRAGANSETT AV | Pedestrian | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC L6, MP 8.60 | Train-Vehicle | Clear | 372101M | |
04-03-99 0510PM | 0 | WESTERN SPRINGS | GILBERT | Automobile | Gates | COOK |
0 | BNSF, Passenger | BNSF A, MP 14.77 | Train-Vehicle | Clear | 079513V | |
05-03-99 0721PM | 0 | BLUE ISLAND | VINCENNES AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 14.91 | Train-Vehicle | Snow | 608829T | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
20-03-99 0523PM | 0 | CHICAGO | 99TH ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 12.30 | Train-Vehicle | Clear | 608841A | |
04-04-99 1150PM | 0 | CHICAGO | KILBOURN AVENUE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWA, MP 5.28 | Train-Vehicle | Clear | 173957U | |
06-04-99 0810AM | 1 | MOUNT PROSPECT | ELMHURST RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 19.77 | Train-Vehicle | Cloudy | 176912X | |
06-04-99 0735AM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
04-05-99 1205PM | 0 | DES PLAINES | ALGONQUIN RD | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 22.33 | Train-Vehicle | Clear | 689655V | |
27-05-99 0735AM | 0 | LAGRANGE | LA GRANGE RD | Truck | Cantilevers & Gates | COOK |
1 | BNSF, Passenger | BNSF A, MP 13.73 | Train-Vehicle | Clear | 079508Y | |
24-06-99 0928AM | 0 | CHICAGO | 83RD ST | Pedestrian | Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 11.97 | Train-Vehicle | Clear | 289565S | |
27-07-99 0300PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
12-08-99 0530AM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Freight | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
15-08-99 0317PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
22-08-99 0501PM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
26-08-99 0833PM | 0 | CHICAGO | 115TH ST | Pedestrian | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CWID, MP 13.31 | Train-Vehicle | Clear | 840136F | |
27-08-99 0625PM | 0 | WILMETTE | CENTRAL AV | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 14.34 | Train-Vehicle | Clear | 176549U | |
03-11-99 1036AM | 0 | ARLINGTON HTS | ARTHUR AVE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 21.50 | Train-Vehicle | Clear | 177847X | |
22-11-99 0515PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
13-08-99 0403AM | 0 | NEOGA | 1200N | Truck | Gates | CUMBERLAND |
0 | IC, Freight | IC M, MP 182.45 | Train-Vehicle | Clear | 289154L | |
11-01-98 0325AM | 0 | SOMONAUK | SOMONAUK RD | Automobile | Gates | DE KALB |
0 | UP, Freight | BNSF A, MP 58.73 | Train-Vehicle | Cloudy | 079606P | |
17-03-99 0253PM | 1 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Train-Vehicle | Clear | 069753A | |
29-03-98 0800AM | 0 | TUSCOLA | TR35 | Automobile | Crossbucks | DOUGLAS |
0 | IC, Freight | IC M, MP 148.45 | Train-Vehicle | Clear | 289113G | |
16-12-98 0216PM | 0 | TUSCOLA | 800E | Other | Crossbucks | DOUGLAS |
0 | UP, Freight | UP CC, MP 155.50 | Train-Vehicle | Clear | 167021G | |
13-02-98 0315AM | 0 | LOMBARD | ELIZABETH ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 20.14 | Train-Vehicle | Clear | 174944W | |
14-04-98 0723PM | 0 | LOMBARD | GRACE | Automobile | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.31 | Train-Vehicle | Clear | 174939A | |
26-05-98 1213PM | 0 | ELMHURST | MYRTLE AV | Automobile | Gates | DU PAGE |
1 | UP, Passenger | UP CNWA, MP 15.90 | Train-Vehicle | Clear | 174025B | |
08-12-98 0350PM | 0 | BENSENVILLE | FOSTER AV | Truck | Crossbucks | DU PAGE |
0 | SOO, Switching | SOO L6, MP 0.18 | Train-Vehicle | Clear | 372165Y | |
04-01-99 0645AM | 1 | DOWNERS GROVE | MAPLE AVE | Other | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 20.59 | Train-Vehicle | Clear | 079533G | |
04-01-99 0810AM | 1 | DOWNERS GROVE | BELMONT RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 22.61 | Train-Vehicle | Clear | 079537J | |
08-01-99 0530PM | 0 | BENSENVILLE | CHURCH RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | NIRC, Passenger | NIRC C, MP 17.63 | Train-Vehicle | Clear | 372174X | |
08-03-99 0700PM | 0 | WEST CHICAGO | WASHINGTON ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 30.23 | Train-Vehicle | Snow | 174973G | |
11-04-99 0240PM | 2 | AURORA | OGDEN AV | Automobile | Cantilevers | DU PAGE |
0 | EJE, Freight | EJE A, MP 54.95 | Train-Vehicle | Cloudy | 260560X | |
05-11-99 0915PM | 0 | BENSENVILLE | ROOSEVELT AV | Truck | Gates | DU PAGE |
0 | SOO, Freight | SOO L6, MP 0.28 | Train-Vehicle | Clear | 372158N | |
31-03-98 1010AM | 0 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
1 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
13-05-99 0718AM | 1 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
0 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
03-02-98 0815AM | 0 | TEUTOPOLIS | TR268 | Truck | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 173.25 | Train-Vehicle | Clear | 292662E | |
06-03-98 0910AM | 0 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
30-09-98 0743AM | 0 | EFFINGHAM | FUNK HOUSER | Automobile | Crossbucks | EFFINGHAM |
1 | CR, Freight | CSX CRA, MP 144.90 | Train-Vehicle | Clear | 546453C | |
12-04-99 0715PM | 1 | ALTAMONT | TUCKER | Truck | Crossbucks | EFFINGHAM |
0 | CR, Freight | CSX CRA, MP 146.90 | Train-Vehicle | Clear | 546455R | |
01-09-99 0242PM | 1 | ALTAMONT | TR1 | Truck | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 208.05 | Train-Vehicle | Clear | 167844A | |
23-09-99 0115PM | 0 | ALTAMONT | TR85 | Other | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 215.00 | Train-Vehicle | Clear | 424043R | |
27-10-99 0245PM | 1 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
05-11-98 1237PM | 0 | ST ELMO | 4TH ST | Automobile | Flashing Lights | FAYETTE |
1 | UP, Freight | UP CC, MP 224.30 | Train-Vehicle | Cloudy | 167922E | |
01-06-98 0750AM | 0 | CHRISTOPHER | UNION STREET | Automobile | Crossbucks | FRANKLIN |
0 | IC, Other | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
29-03-99 0533PM | 0 | BENTON | SPANI ST | Other | Gates | FRANKLIN |
0 | UP, Other | UP CC, MP 298.11 | Train-Vehicle | Clear | 167624E | |
26-11-99 0820AM | 0 | CHRISTOPHER | UNION STREET | Truck | Crossbucks | FRANKLIN |
0 | IC, Freight | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
15-10-99 0702AM | 0 | SMITHFIELD | MAIN | Truck | Flashing Lights | FULTON |
0 | TPW, Freight | TPW M, MP 154.45 | Train-Vehicle | Clear | 801392R | |
25-08-99 1236PM | 0 | WHITE HALL | TR118 | Automobile | Crossbucks | GREENE |
0 | GWWR, Freight | GWWR AD, MP 240.18 | Train-Vehicle | Cloudy | 293185S | |
10-03-98 0930AM | 0 | GARDNER | JACKSON ST | Other | Cantilevers | GRUNDY |
1 | UP, Freight | UP SSWNAO, MP 64.63 | Train-Vehicle | Cloudy | 290521N | |
22-11-98 0130AM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Clear | 004404J | |
11-12-98 0130PM | 1 | DWIGHT | TR165A | Truck | Crossbucks | GRUNDY |
0 | ATK, Passenger | UP SSWNAO, MP 70.52 | Train-Vehicle | Clear | 290533H | |
02-01-99 1055AM | 0 | COAL CITY | DIVISION ST | Automobile | Gates | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 57.97 | Train-Vehicle | Snow | 004403C | |
06-01-99 0600PM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Cloudy | 004404J | |
26-05-99 1245PM | 0 | COAL CITY | JUGTOWN RD | Automobile | Crossbucks | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 60.83 | Train-Vehicle | Clear | 004410M | |
26-09-99 1205PM | 0 | GLADSTONE | MAIN ST | Automobile | Gates | HENDERSON |
0 | BNSF, Passenger | BNSF A, MP 196.23 | Train-Vehicle | Clear | 063100D | |
10-01-99 0222PM | 0 | KEWANEE | ROSE | Truck | Gates | HENRY |
0 | ATK, Passenger | BNSF A, MP 132.03 | Train-Vehicle | Snow | 079740B | |
27-08-98 0920AM | 0 | WATSEKA | TR318A | Automobile | Crossbucks | IROQUOIS |
0 | TPW, Freight | TPW M, MP 7.48 | Train-Vehicle | Clear | 801587D | |
09-11-98 0515PM | 0 | GILMAN | US24 | Automobile | Gates | IROQUOIS |
0 | IC, Freight | IC M, MP 82.17 | Train-Vehicle | Rain | 288990P | |
31-08-99 1030AM | 0 | GOODWINE | TR295 | Truck | Crossbucks | IROQUOIS |
0 | UP, Freight | UP CC, MP 88.40 | Train-Vehicle | Clear | 167234S | |
26-11-98 1120PM | 0 | WOLF LAKE | BIG MUDDY LEVEE R | Automobile | Crossbucks | JACKSON |
0 | UP, Freight | UP A, MP 94.51 | Train-Vehicle | Clear | 445805B | |
05-06-98 0820AM | 0 | MOUNT VERNON | BROADWAY AVE | Automobile | Cantilevers & Gates | JEFFERSON |
1 | NS, Other | NS A, MP 87.20 | Train-Vehicle | Rain | 724769D | |
14-08-98 0555PM | 0 | DIX/ROME | N DOUTHIT LN | Automobile | Crossbucks | JEFFERSON |
1 | NS, Freight | NS A, MP 75.97 | Train-Vehicle | Clear | 724779J | |
02-12-98 0220PM | 1 | BONNIE | MUN2000 | Truck | Flashing Lights | JEFFERSON |
0 | UP, Freight | UP CC, MP 282.37 | Train-Vehicle | Clear | 167598S | |
20-11-98 0347PM | 2 | BRIGHTON | DAVID ACRES | Truck | Flashing Lights | JERSEY |
1 | ATK, Passenger | UP SSWNAO, MP 248.50 | Train-Vehicle | Clear | 294423L | |
07-06-98 0415AM | 0 | EAST DUBUQUE | SINSINAWA AVE | Automobile | Crossbucks | JO DAVIESS |
0 | CC, Freight | CC W, MP 181.68 | Train-Vehicle | Cloudy | 306929M | |
27-09-99 0845AM | 0 | APPLE RIVER | CHESTNUT ST | Truck | Flashing Lights | JO DAVIESS |
0 | CC, Other | CC W, MP 144.56 | Train-Vehicle | Rain | 306877X | |
26-08-98 0420PM | 0 | VIENNA | RENSHAW STREET | Truck | Crossbucks | JOHNSON |
0 | IC, Freight | IC U, MP 109.79 | Train-Vehicle | Clear | 296654B | |
25-01-99 1250PM | 1 | GOREVILLE | TALL TREE LAKE RO | Truck | Crossbucks | JOHNSON |
0 | BNSF, Freight | UP CC, MP 333.00 | Train-Vehicle | Clear | 167690S | |
20-03-98 1148PM | 0 | HINCKLEY | W. COUNTY LN RD | Automobile | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Cloudy | 069737R | |
07-04-98 0300PM | 0 | SOUTH ELGIN | STATE ST | Truck | Flashing Lights | KANE |
0 | UP, Other | UP CNWB, MP 39.15 | Train-Vehicle | Rain | 174543W | |
20-07-98 1200PM | 0 | ELGIN | IL-31 | Truck | Cantilevers | KANE |
0 | UP, Freight | UP CNWB, MP 42.39 | Train-Vehicle | Clear | 174504F | |
22-01-99 1154AM | 0 | HINCKLEY | W. COUNTY LN RD | Truck | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Fog | 069737R | |
10-11-99 1045AM | 0 | AURORA | INDIAN TRAIL RD | Automobile | Cantilevers | KANE |
1 | BNSF, Switching | BNSF E, MP 2.58 | Train-Vehicle | Clear | 069643P | |
10-01-98 0930AM | 0 | AROMA PARK | POTTENGER | Truck | Crossbucks | KANKAKEE |
0 | KBSR, Freight | KBSR CH, MP 246.13 | Train-Vehicle | Clear | 533137S | |
13-04-98 0248PM | 0 | GRANT PARK | TR230B | Truck | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.90 | Train-Vehicle | Cloudy | 167523T | |
18-05-98 0540AM | 1 | MOMENCE | FAS314 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 49.50 | Train-Vehicle | Clear | 167529J | |
03-06-98 0418PM | 0 | ST ANNE | TR175 | Automobile | Crossbucks | KANKAKEE |
0 | UP, Freight | UP CL, MP 59.40 | Train-Vehicle | Cloudy | 167552D | |
12-06-98 0600PM | 0 | GRANT PARK | FAS1325 | Truck | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 40.80 | Train-Vehicle | Clear | 167517P | |
17-06-98 0105AM | 0 | GRANT PARK | TAYLOR ST. | Automobile | Gates | KANKAKEE |
0 | UP, Freight | UP CL, MP 44.70 | Train-Vehicle | Clear | 167522L | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B | |
15-03-99 0945PM | 11 | BOURBONNAIS | MCKNIGHT ROAD | Other | Gates | KANKAKEE |
45 | IC, Passenger | IC M, MP 51.35 | Train-Vehicle | Clear | 288933B | |
05-10-98 0810PM | 0 | SANDWICH | DUVICK AVE | Truck | Gates | KENDALL |
0 | BNSF, Freight | BNSF A, MP 55.02 | Train-Vehicle | Rain | 079597T | |
02-04-99 0632AM | 0 | GALESBURG | CHERRY ST | Pedestrian | Gates | KNOX |
1 | BNSF, Freight | BNSF ATSFM, MP 177.38 | Train-Vehicle | Cloudy | 004660A | |
03-09-99 0129AM | 0 | GALESBURG | MULBERRY | Pedestrian | Cantilevers & Gates | KNOX |
1 | BNSF, Freight | BNSF A, MP 162.32 | Train-Vehicle | Clear | 062982V | |
24-04-98 0450PM | 2 | EARLVILLE | E. 1550 TH | Other | Crossbucks | LA SALLE |
0 | BNSF, Freight | BNSF A, MP 69.17 | Train-Vehicle | Cloudy | 079622Y | |
16-11-98 1133PM | 0 | LASALLE | BUCKLIN AVE | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 98.97 | Train-Vehicle | Clear | 603821W | |
14-08-99 1206AM | 0 | MENDOTA | 5TH ST | Pedestrian | Gates | LA SALLE |
1 | BNSF, Freight | BNSF A, MP 83.05 | Train-Vehicle | Clear | 079645F | |
05-10-99 0800AM | 0 | PERU | 1ST ST | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 99.22 | Train-Vehicle | Clear | 603823K | |
09-03-98 0711AM | 1 | GREEN OAKS | ST MARYS RD | Automobile | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 33.85 | Train-Vehicle | Snow | 386420W | |
10-03-98 1202AM | 0 | LAKE VILLA | MONAVILLE RD | Automobile | Gates | LAKE |
1 | WC, Freight | WC M, MP 49.40 | Train-Vehicle | Clear | 689731L | |
25-06-98 0354PM | 0 | WADSWORTH | ROSECRANS RD | Automobile | Gates | LAKE |
0 | ATK, Passenger | SOO A, MP 45.26 | Train-Vehicle | Clear | 388065S | |
04-11-98 0815AM | 0 | LIBERTYVILLE | ARCADIA ELM RD | Truck | Crossbucks | LAKE |
0 | EJE, Freight | EJE A, MP 8.36 | Train-Vehicle | Rain | 260485N | |
06-11-98 1158AM | 0 | LIBERTYVILLE | BUTTERFIELD RD | Truck | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 37.10 | Train-Vehicle | Clear | 386425F | |
22-11-98 0625AM | 0 | HAWTHORN WOODS | OLD MCHENRY RD | Automobile | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 18.56 | Train-Vehicle | Cloudy | 260503J | |
14-01-99 0715PM | 0 | INGLESIDE | WILSON RD | Motor | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 46.62 | Train-Vehicle | Clear | 386448M | |
12-03-99 0825AM | 0 | NORTH CHICAGO | BUCKLEY RD | Bus | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 5.00 | Train-Vehicle | Clear | 260478D | |
15-05-99 0330AM | 0 | ROUND LAKE BEAC | SHOREWOOD RD | Automobile | Gates | LAKE |
0 | WC, Freight | WC M, MP 47.63 | Train-Vehicle | Clear | 689727W | |
30-08-99 0642AM | 1 | GURNEE | YORKHOUSE RD | Other | Flashing Lights | LAKE |
