Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
11-03-98 0530PM | 0 | SIDNEY | 900 N | Truck | Crossbucks | CHAMPAIGN |
0 | UP, Freight | UP CC, MP 133.40 | Vehicle-Train | Clear | 166905K | |
31-12-98 1140AM | 0 | CHAMPAIGN | MATTIS AVE | Automobile | Cantilevers | CHAMPAIGN |
0 | IC, Freight | IC N, MP 2.20 | Vehicle-Train | Clear | 291047W | |
09-03-98 0850AM | 0 | CHICAGO | PERRY AV | Truck | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 15.73 | Vehicle-Train | Snow | 289600D | |
04-04-98 0855AM | 0 | DES PLAINES | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 16.50 | Vehicle-Train | Clear | 173908X | |
17-05-98 0840AM | 0 | RIVER GROVE | DESPLAINES RIVER | Automobile | Cantilevers & Gates | COOK |
1 | BRC, Freight | NIRC L6, MP 12.11 | Vehicle-Train | Clear | 372135G | |
01-09-98 1100PM | 0 | DES PLAINES | HOWARD AV | Other | Crossbucks | COOK |
0 | UP, Other | UP CNWP, MP 9.99 | Vehicle-Train | Clear | 174091N | |
18-09-98 0904PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Vehicle-Train | Clear | 386400K | |
04-01-99 0320PM | 0 | ARLINGTON HTS | ARLINGTON HTS RD | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 22.31 | Vehicle-Train | Snow | 176923K | |
21-01-99 0215PM | 0 | CHICAGO | GRAND AVENUE | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Vehicle-Train | Clear | 174319L | |
15-02-99 1052PM | 0 | BEDFORD PARK | 73RD ST | Truck | Crossbucks | COOK |
0 | BRC, Switching | BRC F, MP 0.00 | Vehicle-Train | Clear | 869262K | |
29-03-99 0645PM | 0 | LAGRANGE | LINCOLN A | Automobile | Gates | COOK |
0 | IHB, Switching | IHB A, MP 30.13 | Vehicle-Train | Clear | 326853N | |
27-05-99 0343PM | 0 | ELK GROVE VLG | LIVELY BLVD | Automobile | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Vehicle-Train | Clear | 174067M | |
06-06-99 0150AM | 0 | MAYWOOD | 19TH AVE | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | UP CNWA, MP 11.33 | Vehicle-Train | Cloudy | 174009S | |
22-06-99 0625AM | 0 | BLUE ISLAND | UNION ST | Other | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 18.67 | Vehicle-Train | Clear | 289624S | |
01-07-99 1145AM | 0 | CHICAGO | KILBOURN AVENUE | Truck | Gates | COOK |
1 | UP, Switching | UP CNWA, MP 5.28 | Vehicle-Train | Clear | 173957U | |
17-09-99 0729AM | 0 | MOUNT PROSPECT | ELMHURST RD | Automobile | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 19.77 | Vehicle-Train | Clear | 176912X | |
14-10-98 1020AM | 0 | TRILLA | 600E | Other | Crossbucks | CUMBERLAND |
0 | EIRC, Freight | EIRC NC, MP 332.68 | Vehicle-Train | Clear | 476217D | |
11-05-99 0845PM | 0 | DEKALB | MINNEGAN RD | Automobile | Crossbucks | DE KALB |
0 | UP, Passenger | UP CNWH, MP 33.90 | Vehicle-Train | Clear | 175774H | |
02-09-99 0130PM | 0 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Vehicle-Train | Clear | 069753A | |
13-01-98 1109PM | 0 | NEWMAN | CITY LINE RD | Automobile | Crossbucks | DOUGLAS |
0 | CSX, Freight | CSX C, MP 225.80 | Vehicle-Train | Cloudy | 154524M | |
15-01-99 0245PM | 0 | TUSCOLA | 1550N | Other | Crossbucks | DOUGLAS |
1 | IC, Freight | IC M, MP 144.37 | Vehicle-Train | Snow | 289107D | |
17-05-99 1252AM | 0 | AURORA | OGDEN AV | Truck | Cantilevers | DU PAGE |
1 | EJE, Freight | EJE A, MP 54.95 | Vehicle-Train | Cloudy | 260560X | |
07-04-99 0526PM | 0 | ALBION | FAS1884 | Automobile | Flashing Lights | EDWARDS |
1 | NS, Freight | NS A, MP 133.20 | Vehicle-Train | Clear | 724691L | |
06-10-98 0300AM | 0 | CANTON | 1ST AVE | Other | Flashing Lights | FULTON |
0 | TPW, Other | TPW M, MP 139.63 | Vehicle-Train | Rain | 801409S | |
18-03-98 0455PM | 0 | MAZON | HUSTON RD | Automobile | Crossbucks | GRUNDY |
1 | ATK, Passenger | UP SSWNAH, MP 62.70 | Vehicle-Train | Cloudy | 290482A | |
07-05-98 0300PM | 0 | WOODLAND | TR245 | Automobile | Crossbucks | IROQUOIS |
0 | CSX, Freight | CSX L, MP 82.70 | Vehicle-Train | Rain | 353632H | |
26-04-98 0206AM | 0 | MURPHYSBORO | GARTSIDE STREET | Automobile | Flashing Lights | JACKSON |
0 | UP, Freight | UP E, MP 328.53 | Vehicle-Train | Clear | 430990D | |
14-04-98 0700AM | 1 | VIENNA | BELKNAP ROAD | Truck | Flashing Lights | JOHNSON |
0 | BNSF, Freight | BNSF Y, MP 210.00 | Vehicle-Train | Fog | 068879D | |
23-08-99 0640PM | 1 | BURLINGTON | ENGEL RD | Truck | Crossbucks | KANE |
0 | CC, Freight | CC W, MP 54.82 | Vehicle-Train | Rain | 289939V | |
05-01-98 0725PM | 0 | UNION HILL | TR36 | Truck | Crossbucks | KANKAKEE |
0 | CR, Freight | NS 5E, MP 114.36 | Vehicle-Train | Fog | 534414C | |
27-01-98 0835AM | 0 | GALESBURG | ILL41 | Truck | Gates | KNOX |
0 | BNSF, Freight | BNSF A, MP 165.59 | Vehicle-Train | Fog | 063051J | |
17-11-99 0125PM | 0 | GALESBURG | CHAMBERS | Automobile | Cantilevers & Gates | KNOX |
2 | BNSF, Freight | BNSF ATSFM, MP 176.98 | Vehicle-Train | Cloudy | 004655D | |
23-09-98 0430PM | 0 | TROY GROVE | E 8TH | Truck | Crossbucks | LA SALLE |
0 | UP, Freight | UP CNWH, MP 59.28 | Vehicle-Train | Clear | 175828L | |
31-01-98 0215AM | 0 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291378J | |
08-02-98 0110AM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Vehicle-Train | Clear | 291376V | |
04-04-99 0320AM | 1 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Other | IC P, MP 29.00 | Vehicle-Train | Cloudy | 291378J | |
17-08-98 1137AM | 0 | MOUNT OLIVE | 8TH SOUTH | Automobile | Flashing Lights | MACOUPIN |
0 | NS, Other | NS WA, MP 445.28 | Vehicle-Train | Cloudy | 480079Y | |
01-12-98 1050PM | 0 | BENLD | ILL16 | Truck | Flashing Lights | MACOUPIN |
2 | NS, Freight | UP CNWL, MP 108.25 | Vehicle-Train | Clear | 175355K | |
06-10-99 0945PM | 0 | STAUNTON | MAIN | Automobile | Flashing Lights | MACOUPIN |
1 | NS, Freight | NS WA, MP 449.66 | Vehicle-Train | Clear | 480090Y | |
14-08-98 0755AM | 1 | HARVARD | MAXON RD-ISLAND | Motor | Crossbucks | MCHENRY |
0 | UP, Freight | UP CNWO, MP 66.58 | Vehicle-Train | Clear | 177015F | |
24-09-99 0720AM | 0 | MC HENRY | EDGEWOOD RD | Automobile | Gates | MCHENRY |
1 | UP, Passenger | UP CNWC, MP 61.47 | Vehicle-Train | Clear | 178807D | |
29-11-99 0930PM | 1 | GRIDLEY | MUN6450 | Truck | Crossbucks | MCLEAN |
0 | TPW, Freight | TPW M, MP 71.70 | Vehicle-Train | Clear | 802023X | |
02-08-98 1000PM | 0 | LITCHFIELD | TYLER AVE | Automobile | Cantilevers | MONTGOMERY |
1 | BNSF, Freight | BNSF Y, MP 64.85 | Vehicle-Train | Clear | 072296Y | |
23-03-98 0334PM | 0 | ARTHUR | PROGRESS ST | Automobile | Cantilevers | MOULTRIE |
0 | UP, Freight | UP CC, MP 164.90 | Vehicle-Train | Clear | 167038K | |
21-04-98 0750AM | 0 | ARTHUR | ILL133 | Automobile | Cantilevers | MOULTRIE |
1 | UP, Freight | UP CC, MP 165.60 | Vehicle-Train | Clear | 167040L | |
28-05-99 1000AM | 2 | SULLIVAN | 1600E | Truck | Crossbucks | MOULTRIE |
0 | UP, Freight | UP CC, MP 167.60 | Vehicle-Train | Clear | 167046C | |
25-09-98 0200AM | 0 | LEAF RIVER | MT. MORRIS RD. | Automobile | Crossbucks | OGLE |
2 | IMRL, Freight | SOO C, MP 98.27 | Vehicle-Train | Fog | 372369K | |
14-10-98 0745AM | 0 | FORRESTON | COLUMBINE RD. | Truck | Crossbucks | OGLE |
0 | IMRL, Freight | SOO C, MP 104.08 | Vehicle-Train | Clear | 372380K | |
19-07-98 0235PM | 0 | PEORIA HEIGHTS | Automobile | Crossbucks | PEORIA | |
0 | IAIS, Freight | IAIS RIB, MP 154.90 | Vehicle-Train | Clear | 604007T | |
05-04-99 0910PM | 0 | DUQUOIN | FRONT ST | Truck | Cantilevers | PERRY |
0 | IC, Freight | IC GE, MP 69.80 | Vehicle-Train | Rain | 296179Y | |
06-07-98 0515PM | 0 | SPARTA | WOODCOCK RD | Automobile | Crossbucks | RANDOLPH |
1 | IC, Freight | IC MM, MP 594.50 | Vehicle-Train | Clear | 294778M | |
15-12-98 0405PM | 0 | COULTERVILLE | SARAH RD | Automobile | Crossbucks | RANDOLPH |
1 | IC, Freight | UP MIM, MP 51.00 | Vehicle-Train | Clear | 371239K | |
19-02-99 1125PM | 0 | SHELBYVILLE | S 1ST ST | Truck | Crossbucks | SHELBY |
0 | UP, Freight | UP CC, MP 193.90 | Vehicle-Train | Clear | 166967H | |
29-07-98 0445PM | 0 | FAIRMONT CITY | COLLINSVILLE RD | Automobile | Cantilevers & Gates | ST CLAIR |
1 | UP, Freight | ALS ML, MP 10.90 | Vehicle-Train | Cloudy | 846955S | |
04-02-99 1110AM | 0 | BELLEVILLE | ILLINOIS | Automobile | Gates | ST CLAIR |
0 | IC, Freight | IC G, MP 14.43 | Vehicle-Train | Clear | 296054Y | |
11-08-99 0535PM | 0 | BROOKLYN | 2ND ST | Automobile | Flashing Lights | ST CLAIR |
0 | NS, Switching | SOU VC, MP 56.04 | Vehicle-Train | Clear | 724534T | |
20-01-99 0945AM | 0 | LENA | W. GALENA RD. | Automobile | Flashing Lights | STEPHENSON |
2 | CC, Freight | CC W, MP 131.60 | Vehicle-Train | Fog | 306851V | |
05-01-99 1025PM | 0 | RANKIN | TR77 | Truck | Crossbucks | VERMILION |
0 | UP, Freight | UP CC, MP 109.90 | Vehicle-Train | Clear | 166941F | |
15-02-99 0656AM | 0 | DANVILLE | BOWMAN AVE | Truck | Flashing Lights | VERMILION |
1 | CSX, Freight | CSX , MP 123.35 | Vehicle-Train | Clear | 353714P | |
13-08-99 0520PM | 0 | HILLSDALE | SAND RD | Truck | Crossbucks | WHITESIDE |
1 | BNSF, Freight | BNSF UV, MP 58.86 | Vehicle-Train | Cloudy | 065701U | |
27-02-98 1033AM | 0 | BRAIDWOOD | CENTER ST | Automobile | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 57.71 | Vehicle-Train | Clear | 290507T | |
04-01-99 1102AM | 0 | FRANKFORT | LARAWAY RD | Truck | Flashing Lights | WILL |
0 | ATK, Passenger | UP SSWNAO, MP 40.36 | Vehicle-Train | Clear | 289771E | |
24-01-99 0225AM | 0 | JOLIET | JACKSON STREET | Automobile | Gates | WILL |
1 | IC, Freight | UP SSWNAO, MP 36.77 | Vehicle-Train | Clear | 289760S | |
27-05-99 0735AM | 0 | PLAINFIELD | RENWICK RD | Truck | Flashing Lights | WILL |
0 | EJE, Freight | EJE A, MP 66.39 | Vehicle-Train | Clear | 260585T | |
24-08-99 0928PM | 0 | JOLIET | BLODGETT RD | Automobile | Crossbucks | WILL |
1 | BNSF, Freight | BNSF M, MP 0.57 | Vehicle-Train | Cloudy | 004391K | |
04-02-99 0745PM | 0 | HERRIN | BANDYVILLE RD | Automobile | Crossbucks | WILLIAMSON |
2 | BNSF, Freight | COER GD, MP 13.50 | Vehicle-Train | Clear | 294884V | |
01-10-99 0850PM | 0 | ROCKFORD | HORSMAN ST | Truck | Crossbucks | WINNEBAGO |
0 | IMRL, Freight | SOO MM, MP 13.40 | Vehicle-Train | Clear | 387289L |
Fatal incidents are shown in bold. (7)
Source: Illinois Commerce Commission, Crossing Inventory & Statistical Information System v1.0 , Crossing-Accident Report for NOT Closed for Public (At Grade) or Pedestrian (At Grade) 01/01/1998 -- 12/31/1999 in Crossing County/Accident Date Order , 1999 CRASH STATISTICS ARE PRELIMINARY