Date Time | Fatal | City Name | Street / Highway | Highway User | Warning Devices | County |
---|---|---|---|---|---|---|
Injury | Equipment Owner | Rail Line | Type | Weather | Crosssing | |
05-09-99 0216PM | 0 | ARLINGTON | 2300N | Automobile | Gates | BUREAU |
0 | BNSF, Passenger | BNSF A, MP 90.56 | Train-Vehicle | Clear | 079658G | |
01-10-99 1008AM | 0 | CAMPGROVE | 100N | Other | Crossbucks | BUREAU |
0 | UP, Freight | UP CNWK, MP 45.49 | Train-Vehicle | Cloudy | 175678F | |
24-09-99 0355PM | 0 | CHAMPAIGN | STALEY RD | Truck | Flashing Lights | CHAMPAIGN |
1 | NS, Freight | CR PEA, MP 36.26 | Train-Vehicle | Cloudy | 543267R | |
27-09-99 1245PM | 0 | CHAMPAIGN | 3050 N | Truck | Crossbucks | CHAMPAIGN |
1 | NS, Freight | NS WB, MP 124.09 | Train-Vehicle | Clear | 479050E | |
15-06-99 0555AM | 0 | PANA | WASHINGTON | Truck | Flashing Lights | CHRISTIAN |
1 | UP, Freight | UP CY, MP 204.99 | Train-Vehicle | Clear | 166881Y | |
08-06-99 0240AM | 0 | CLAY CITY | TR332A | Truck | Crossbucks | CLAY |
1 | CSX, Freight | CSX A, MP 236.82 | Train-Vehicle | Clear | 152893C | |
08-04-99 0826AM | 0 | SHATTUC | FERRIN RD | Truck | Flashing Lights | CLINTON |
0 | CSX, Freight | CSX A, MP 283.36 | Train-Vehicle | Clear | 152972N | |
04-01-99 0320PM | 0 | ARLINGTON HTS | ARLINGTON HTS RD | Automobile | Cantilevers & Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 22.31 | Vehicle-Train | Snow | 176923K | |
06-01-99 0315PM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
06-01-99 0631PM | 0 | MORTON GROVE | BECKWITH RD | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 15.52 | Train-Vehicle | Clear | 386400K | |
11-01-99 0635PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Flashing Lights | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
11-01-99 0441PM | 0 | CHICAGO | W 91ST ST | Automobile | Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 11.30 | Train-Vehicle | Clear | 608848X | |
18-01-99 0828AM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.20 | Pedestrian | Cloudy | 176930V | |
21-01-99 0215PM | 0 | CHICAGO | GRAND AVENUE | Automobile | Cantilevers | COOK |
0 | UP, Freight | UP CNWO, MP 2.01 | Vehicle-Train | Clear | 174319L | |
21-01-99 0410AM | 1 | CHICAGO | CICERO AV | Truck | Cantilevers | COOK |
1 | IC, Other | IC CI, MP 3.70 | Train-Vehicle | Clear | 840386T | |
10-02-99 0131PM | 1 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
15-02-99 1052PM | 0 | BEDFORD PARK | 73RD ST | Truck | Crossbucks | COOK |
0 | BRC, Switching | BRC F, MP 0.00 | Vehicle-Train | Clear | 869262K | |
22-02-99 1025AM | 0 | CHICAGO | 107TH ST | Pedestrian | Gates | COOK |
0 | CSX, Freight | CSX A, MP 18.47 | Pedestrian | Clear | 163427C | |
22-02-99 0558PM | 0 | CHICAGO | NARRAGANSETT AV | Pedestrian | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC L6, MP 8.60 | Train-Vehicle | Clear | 372101M | |
04-03-99 0510PM | 0 | WESTERN SPRINGS | GILBERT | Automobile | Gates | COOK |
0 | BNSF, Passenger | BNSF A, MP 14.77 | Train-Vehicle | Clear | 079513V | |
05-03-99 0721PM | 0 | BLUE ISLAND | VINCENNES AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 14.91 | Train-Vehicle | Snow | 608829T | |
12-03-99 0926AM | 0 | SO CHICAGO HTS | SAUK TRAIL | Automobile | Cantilevers & Gates | COOK |
1 | CSX, Freight | UP CL, MP 28.00 | Train-Vehicle | Clear | 167493D | |
20-03-99 0523PM | 0 | CHICAGO | 99TH ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RI1B, MP 12.30 | Train-Vehicle | Clear | 608841A | |
29-03-99 0645PM | 0 | LAGRANGE | LINCOLN A | Automobile | Gates | COOK |
0 | IHB, Switching | IHB A, MP 30.13 | Vehicle-Train | Clear | 326853N | |
04-04-99 1150PM | 0 | CHICAGO | KILBOURN AVENUE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWA, MP 5.28 | Train-Vehicle | Clear | 173957U | |
06-04-99 0810AM | 1 | MOUNT PROSPECT | ELMHURST RD | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 19.77 | Train-Vehicle | Cloudy | 176912X | |
06-04-99 0735AM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
14-04-99 1022PM | 1 | ARLINGTON HTS | Pedestrian | Flashing Lights | COOK | |
0 | UP, Passenger | UP CNWO, MP 24.12 | Pedestrian | Cloudy | 176929B | |
04-05-99 1205PM | 0 | DES PLAINES | ALGONQUIN RD | Automobile | Gates | COOK |
0 | WC, Freight | WC M, MP 22.33 | Train-Vehicle | Clear | 689655V | |
27-05-99 0735AM | 0 | LAGRANGE | LA GRANGE RD | Truck | Cantilevers & Gates | COOK |
1 | BNSF, Passenger | BNSF A, MP 13.73 | Train-Vehicle | Clear | 079508Y | |
27-05-99 0343PM | 0 | ELK GROVE VLG | LIVELY BLVD | Automobile | Crossbucks | COOK |
0 | UP, Freight | UP CNWP, MP 8.85 | Vehicle-Train | Clear | 174067M | |
06-06-99 0150AM | 0 | MAYWOOD | 19TH AVE | Automobile | Cantilevers & Gates | COOK |
0 | UP, Freight | UP CNWA, MP 11.33 | Vehicle-Train | Cloudy | 174009S | |
22-06-99 0625AM | 0 | BLUE ISLAND | UNION ST | Other | Flashing Lights | COOK |
0 | NIRC, Passenger | CCRZ AA, MP 18.67 | Vehicle-Train | Clear | 289624S | |
24-06-99 0928AM | 0 | CHICAGO | 83RD ST | Pedestrian | Gates | COOK |
0 | NIRC, Passenger | CCRZ SC, MP 11.97 | Train-Vehicle | Clear | 289565S | |
01-07-99 1145AM | 0 | CHICAGO | KILBOURN AVENUE | Truck | Gates | COOK |
1 | UP, Switching | UP CNWA, MP 5.28 | Vehicle-Train | Clear | 173957U | |
27-07-99 0300PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
12-08-99 0530AM | 0 | ELMWOOD PARK | GRAND AV | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Freight | NIRC L6, MP 10.45 | Train-Vehicle | Clear | 372131E | |
15-08-99 0317PM | 0 | NORTHBROOK | DUNDEE RD | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 21.92 | Train-Vehicle | Clear | 388037N | |
18-08-99 1037AM | 0 | CHICAGO | STONY ISLAND AV | Pedestrian | Gates | COOK |
1 | NIRC, Passenger | NIRC SC, MP 9.22 | Pedestrian | Cloudy | 289536G | |
22-08-99 0501PM | 0 | CHICAGO | CALDWELL AV | Automobile | Cantilevers & Gates | COOK |
1 | NIRC, Passenger | NIRC A, MP 11.56 | Train-Vehicle | Clear | 386378A | |
26-08-99 0833PM | 0 | CHICAGO | 115TH ST | Pedestrian | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CWID, MP 13.31 | Train-Vehicle | Clear | 840136F | |
27-08-99 0625PM | 0 | WILMETTE | CENTRAL AV | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWT, MP 14.34 | Train-Vehicle | Clear | 176549U | |
17-09-99 0729AM | 0 | MOUNT PROSPECT | ELMHURST RD | Automobile | Cantilevers & Gates | COOK |
1 | UP, Passenger | UP CNWO, MP 19.77 | Vehicle-Train | Clear | 176912X | |
20-09-99 0358PM | 1 | MIDDLOTHIAN | CRAWFORD AV | Bicycle | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC RIM, MP 18.77 | Pedestrian | Clear | 608942L | |
03-11-99 1036AM | 0 | ARLINGTON HTS | ARTHUR AVE | Automobile | Gates | COOK |
0 | UP, Passenger | UP CNWO, MP 21.50 | Train-Vehicle | Clear | 177847X | |
22-11-99 0515PM | 0 | MORTON GROVE | OAKTON ST | Automobile | Cantilevers & Gates | COOK |
0 | NIRC, Passenger | NIRC A, MP 13.75 | Train-Vehicle | Clear | 386395R | |
13-08-99 0403AM | 0 | NEOGA | 1200N | Truck | Gates | CUMBERLAND |
0 | IC, Freight | IC M, MP 182.45 | Train-Vehicle | Clear | 289154L | |
17-03-99 0253PM | 1 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Train-Vehicle | Clear | 069753A | |
11-05-99 0845PM | 0 | DEKALB | MINNEGAN RD | Automobile | Crossbucks | DE KALB |
0 | UP, Passenger | UP CNWH, MP 33.90 | Vehicle-Train | Clear | 175774H | |
02-09-99 0130PM | 0 | WATERMAN | CREGO RD | Truck | Crossbucks | DE KALB |
0 | BNSF, Freight | BNSF B, MP 60.00 | Vehicle-Train | Clear | 069753A | |
15-01-99 0245PM | 0 | TUSCOLA | 1550N | Other | Crossbucks | DOUGLAS |
1 | IC, Freight | IC M, MP 144.37 | Vehicle-Train | Snow | 289107D | |
04-01-99 0645AM | 1 | DOWNERS GROVE | MAPLE AVE | Other | Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 20.59 | Train-Vehicle | Clear | 079533G | |
04-01-99 0810AM | 1 | DOWNERS GROVE | BELMONT RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | BNSF, Passenger | BNSF A, MP 22.61 | Train-Vehicle | Clear | 079537J | |
04-01-99 0718AM | 1 | LOMBARD | PARK ST | Pedestrian | Flashing Lights | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 19.91 | Pedestrian | Clear | 748281F | |
08-01-99 0530PM | 0 | BENSENVILLE | CHURCH RD | Automobile | Cantilevers & Gates | DU PAGE |
0 | NIRC, Passenger | NIRC C, MP 17.63 | Train-Vehicle | Clear | 372174X | |
08-03-99 0700PM | 0 | WEST CHICAGO | WASHINGTON ST | Automobile | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 30.23 | Train-Vehicle | Snow | 174973G | |
11-04-99 0240PM | 2 | AURORA | OGDEN AV | Automobile | Cantilevers | DU PAGE |
0 | EJE, Freight | EJE A, MP 54.95 | Train-Vehicle | Cloudy | 260560X | |
03-05-99 0228PM | 1 | WHEATON | CHASE | Pedestrian | Gates | DU PAGE |
0 | UP, Passenger | UP CNWA, MP 24.23 | Pedestrian | Clear | 174954C | |
17-05-99 1252AM | 0 | AURORA | OGDEN AV | Truck | Cantilevers | DU PAGE |
1 | EJE, Freight | EJE A, MP 54.95 | Vehicle-Train | Cloudy | 260560X | |
05-11-99 0915PM | 0 | BENSENVILLE | ROOSEVELT AV | Truck | Gates | DU PAGE |
0 | SOO, Freight | SOO L6, MP 0.28 | Train-Vehicle | Clear | 372158N | |
23-11-99 1006PM | 1 | WINFIELD | SUNSET | Pedestrian | Gates | DU PAGE |
0 | UP, Freight | UP CNWA, MP 28.85 | Pedestrian | Clear | 174965P | |
07-04-99 0526PM | 0 | ALBION | FAS1884 | Automobile | Flashing Lights | EDWARDS |
1 | NS, Freight | NS A, MP 133.20 | Vehicle-Train | Clear | 724691L | |
13-05-99 0718AM | 1 | BROWNS | TR104 | Truck | Crossbucks | EDWARDS |
0 | NS, Freight | NS A, MP 135.90 | Train-Vehicle | Cloudy | 724818X | |
12-04-99 0715PM | 1 | ALTAMONT | TUCKER | Truck | Crossbucks | EFFINGHAM |
0 | CR, Freight | CSX CRA, MP 146.90 | Train-Vehicle | Clear | 546455R | |
01-09-99 0242PM | 1 | ALTAMONT | TR1 | Truck | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 208.05 | Train-Vehicle | Clear | 167844A | |
23-09-99 0115PM | 0 | ALTAMONT | TR85 | Other | Crossbucks | EFFINGHAM |
0 | UP, Freight | UP CC, MP 215.00 | Train-Vehicle | Clear | 424043R | |
27-10-99 0245PM | 1 | DIETERICH | CH13 | Automobile | Crossbucks | EFFINGHAM |
0 | IC, Freight | IC X, MP 168.80 | Train-Vehicle | Clear | 292646V | |
29-03-99 0533PM | 0 | BENTON | SPANI ST | Other | Gates | FRANKLIN |
0 | UP, Other | UP CC, MP 298.11 | Train-Vehicle | Clear | 167624E | |
26-11-99 0820AM | 0 | CHRISTOPHER | UNION STREET | Truck | Crossbucks | FRANKLIN |
0 | IC, Freight | IC GE, MP 83.00 | Train-Vehicle | Clear | 293701W | |
15-10-99 0702AM | 0 | SMITHFIELD | MAIN | Truck | Flashing Lights | FULTON |
0 | TPW, Freight | TPW M, MP 154.45 | Train-Vehicle | Clear | 801392R | |
25-08-99 1236PM | 0 | WHITE HALL | TR118 | Automobile | Crossbucks | GREENE |
0 | GWWR, Freight | GWWR AD, MP 240.18 | Train-Vehicle | Cloudy | 293185S | |
02-01-99 1055AM | 0 | COAL CITY | DIVISION ST | Automobile | Gates | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 57.97 | Train-Vehicle | Snow | 004403C | |
06-01-99 0600PM | 0 | COAL CITY | KANKAKEE ST. | Automobile | Flashing Lights | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 58.32 | Train-Vehicle | Cloudy | 004404J | |
26-05-99 1245PM | 0 | COAL CITY | JUGTOWN RD | Automobile | Crossbucks | GRUNDY |
0 | BNSF, Freight | BNSF ATSFM, MP 60.83 | Train-Vehicle | Clear | 004410M | |
26-09-99 1205PM | 0 | GLADSTONE | MAIN ST | Automobile | Gates | HENDERSON |
0 | BNSF, Passenger | BNSF A, MP 196.23 | Train-Vehicle | Clear | 063100D | |
10-01-99 0222PM | 0 | KEWANEE | ROSE | Truck | Gates | HENRY |
0 | ATK, Passenger | BNSF A, MP 132.03 | Train-Vehicle | Snow | 079740B | |
31-08-99 1030AM | 0 | GOODWINE | TR295 | Truck | Crossbucks | IROQUOIS |
0 | UP, Freight | UP CC, MP 88.40 | Train-Vehicle | Clear | 167234S | |
27-09-99 0845AM | 0 | APPLE RIVER | CHESTNUT ST | Truck | Flashing Lights | JO DAVIESS |
0 | CC, Other | CC W, MP 144.56 | Train-Vehicle | Rain | 306877X | |
25-01-99 1250PM | 1 | GOREVILLE | TALL TREE LAKE RO | Truck | Crossbucks | JOHNSON |
0 | BNSF, Freight | UP CC, MP 333.00 | Train-Vehicle | Clear | 167690S | |
22-01-99 1154AM | 0 | HINCKLEY | W. COUNTY LN RD | Truck | Cantilevers | KANE |
0 | BNSF, Freight | BNSF B, MP 53.11 | Train-Vehicle | Fog | 069737R | |
23-08-99 0640PM | 1 | BURLINGTON | ENGEL RD | Truck | Crossbucks | KANE |
0 | CC, Freight | CC W, MP 54.82 | Vehicle-Train | Rain | 289939V | |
10-11-99 1045AM | 0 | AURORA | INDIAN TRAIL RD | Automobile | Cantilevers | KANE |
1 | BNSF, Switching | BNSF E, MP 2.58 | Train-Vehicle | Clear | 069643P | |
18-01-99 1245PM | 0 | REDDICK | SHELLY ST | Truck | Flashing Lights | KANKAKEE |
0 | CR, Freight | NS 5E, MP 121.42 | Train-Vehicle | Snow | 534423B | |
15-03-99 0945PM | 11 | BOURBONNAIS | MCKNIGHT ROAD | Other | Gates | KANKAKEE |
45 | IC, Passenger | IC M, MP 51.35 | Train-Vehicle | Clear | 288933B | |
02-04-99 0632AM | 0 | GALESBURG | CHERRY ST | Pedestrian | Gates | KNOX |
1 | BNSF, Freight | BNSF ATSFM, MP 177.38 | Train-Vehicle | Cloudy | 004660A | |
03-09-99 0129AM | 0 | GALESBURG | MULBERRY | Pedestrian | Cantilevers & Gates | KNOX |
1 | BNSF, Freight | BNSF A, MP 162.32 | Train-Vehicle | Clear | 062982V | |
17-11-99 0125PM | 0 | GALESBURG | CHAMBERS | Automobile | Cantilevers & Gates | KNOX |
2 | BNSF, Freight | BNSF ATSFM, MP 176.98 | Vehicle-Train | Cloudy | 004655D | |
14-08-99 1206AM | 0 | MENDOTA | 5TH ST | Pedestrian | Gates | LA SALLE |
1 | BNSF, Freight | BNSF A, MP 83.05 | Train-Vehicle | Clear | 079645F | |
05-10-99 0800AM | 0 | PERU | 1ST ST | Automobile | Gates | LA SALLE |
0 | IAIS, Freight | CSX RIM, MP 99.22 | Train-Vehicle | Clear | 603823K | |
14-01-99 0715PM | 0 | INGLESIDE | WILSON RD | Motor | Cantilevers & Gates | LAKE |
0 | NIRC, Passenger | NIRC B, MP 46.62 | Train-Vehicle | Clear | 386448M | |
12-03-99 0825AM | 0 | NORTH CHICAGO | BUCKLEY RD | Bus | Cantilevers | LAKE |
0 | EJE, Freight | EJE A, MP 5.00 | Train-Vehicle | Clear | 260478D | |
15-05-99 0330AM | 0 | ROUND LAKE BEAC | SHOREWOOD RD | Automobile | Gates | LAKE |
0 | WC, Freight | WC M, MP 47.63 | Train-Vehicle | Clear | 689727W | |
01-07-99 0210PM | 1 | LIBERTYVILLE | MILWAUKEE AVE | Pedestrian | Cantilevers & Gates | LAKE |
0 | NIRC, Switching | NIRC B, MP 35.55 | Pedestrian | Cloudy | 386422K | |
30-08-99 0642AM | 1 | GURNEE | YORKHOUSE RD | Other | Flashing Lights | LAKE |
0 | UP, Freight | UP CNWS, MP 40.77 | Train-Vehicle | Cloudy | 176809K | |
12-11-99 0932AM | 0 | HIGHWOOD | HIGHWOOD AVE | Truck | Gates | LAKE |
0 | UP, Passenger | UP CNWT, MP 24.43 | Train-Vehicle | Clear | 176588K | |
17-09-99 0935PM | 0 | HARTSBURG | 800 N | Other | Crossbucks | LOGAN |
0 | IC, Freight | IC B, MP 35.20 | Train-Vehicle | Clear | 292743E | |
15-02-99 1220PM | 0 | DECATUR | WOODFORD ST | Automobile | Crossbucks | MACON |
0 | NS, Other | NS ITG, MP 4.70 | Train-Vehicle | Cloudy | 328490E | |
14-03-99 0115AM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NS ITG, MP 43.40 | Train-Vehicle | Cloudy | 328520U | |
04-04-99 0320AM | 1 | DECATUR | BRUSH COLLEGE RD | Automobile | Cantilevers | MACON |
0 | IC, Other | IC P, MP 29.00 | Vehicle-Train | Cloudy | 291378J | |
02-08-99 0215AM | 0 | DECATUR | FARIES PARKWAY | Truck | Hwy Signals | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291386B | |
20-09-99 0250PM | 0 | DECATUR | FARIES PARKWAY | Automobile | Cantilevers | MACON |
0 | NS, Switching | NW ITG, MP 43.20 | Train-Vehicle | Clear | 328522H | |
29-11-99 0745PM | 0 | DECATUR | 22ND ST | Automobile | Cantilevers | MACON |
0 | IC, Switching | IC P, MP 29.00 | Train-Vehicle | Clear | 291376V | |
15-01-99 0335PM | 0 | VIRDEN | ILL4 | Truck | Gates | MACOUPIN |
0 | BNSF, Freight | BNSF Y, MP 42.06 | Train-Vehicle | Cloudy | 072278B | |
31-07-99 0350PM | 0 | GIRARD | CENTER | Automobile | Flashing Lights | MACOUPIN |
1 | BNSF, Freight | BNSF Y, MP 44.68 | Train-Vehicle | Cloudy | 072282R | |
06-10-99 0945PM | 0 | STAUNTON | MAIN | Automobile | Flashing Lights | MACOUPIN |
1 | NS, Freight | NS WA, MP 449.66 | Vehicle-Train | Clear | 480090Y | |
25-08-99 0945PM | 0 | GRANITE CITY | 22ND | Automobile | Gates | MADISON |
0 | NS, Switching | NS WA, MP 479.77 | Train-Vehicle | Clear | 480326N | |
03-09-99 0307PM | 0 | GODFREY | ALBY ST. | Automobile | Cantilevers & Gates | MADISON |
0 | UP, Passenger | UP SSWNAO, MP 253.25 | Train-Vehicle | Clear | 294430W | |
25-09-99 0135PM | 0 | EDWARDSVILLE | OLD CARPENTER R | Truck | Crossbucks | MADISON |
0 | NS, Freight | NS WA, MP 462.11 | Train-Vehicle | Clear | 480122C | |
31-10-99 0200PM | 0 | MACOMB | CLAY | Automobile | Flashing Lights | MCDONOUGH |
1 | BNSF, Freight | BNSF Q, MP 202.87 | Train-Vehicle | Clear | 072891S | |
05-05-99 0405PM | 0 | GARDEN PRAIRIE | COUNTY LINE RD | Other | Crossbucks | MCHENRY |
2 | UP, Freight | UP CNWB, MP 71.14 | Train-Vehicle | Clear | 174577R | |
24-09-99 0720AM | 0 | MC HENRY | EDGEWOOD RD | Automobile | Gates | MCHENRY |
1 | UP, Passenger | UP CNWC, MP 61.47 | Vehicle-Train | Clear | 178807D | |
12-03-99 0830AM | 0 | BLOOMINGTON | FAS471 | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 380.70 | Train-Vehicle | Clear | 475075L | |
09-09-99 0850AM | 0 | BLOOMINGTON | ALLEN ST | Truck | Flashing Lights | MCLEAN |
0 | NS, Freight | NS NL, MP 375.55 | Train-Vehicle | Clear | 475051X | |
26-09-99 0512PM | 2 | MC LEAN | US136 | Automobile | Gates | MCLEAN |
0 | UP, Passenger | UP SSWNAO, MP 141.16 | Train-Vehicle | Clear | 290964A | |
29-11-99 0930PM | 1 | GRIDLEY | MUN6450 | Truck | Crossbucks | MCLEAN |
0 | TPW, Freight | TPW M, MP 71.70 | Vehicle-Train | Clear | 802023X | |
14-08-99 0146PM | 2 | NOKOMIS | N. 20TH AV. | Automobile | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 181.28 | Train-Vehicle | Clear | 542149K | |
20-09-99 0300PM | 0 | LITCHFIELD | N. 14TH AV. | Truck | Crossbucks | MONTGOMERY |
0 | NS, Freight | NS WA, MP 434.63 | Train-Vehicle | Clear | 480052P | |
20-09-99 0755AM | 1 | NOKOMIS | E. 23RD RD. | Truck | Crossbucks | MONTGOMERY |
0 | UP, Freight | UP STL, MP 178.90 | Train-Vehicle | Cloudy | 542143U | |
22-03-99 0415PM | 0 | ALLENVILLE | HINTON ST 1500E | Truck | Crossbucks | MOULTRIE |
1 | IC, Freight | IC B, MP 109.65 | Train-Vehicle | Clear | 292930M | |
28-05-99 1000AM | 2 | SULLIVAN | 1600E | Truck | Crossbucks | MOULTRIE |
0 | UP, Freight | UP CC, MP 167.60 | Vehicle-Train | Clear | 167046C | |
17-09-99 0350PM | 0 | PEORIA HEIGHTS | SKYLINE DRIVE | Truck | Crossbucks | PEORIA |
0 | IAIS, Other | IAIS RIB, MP 154.18 | Train-Vehicle | Clear | 604004X | |
05-04-99 0910PM | 0 | DUQUOIN | FRONT ST | Truck | Cantilevers | PERRY |
0 | IC, Freight | IC GE, MP 69.80 | Vehicle-Train | Rain | 296179Y | |
01-11-99 1005AM | 1 | PINCKNEYVILLE | PICK ROAD | Automobile | Crossbucks | PERRY |
0 | IC, Freight | IC GE, MP 63.31 | Train-Vehicle | Clear | 296166X | |
01-07-99 0858AM | 2 | CERRO GORDO | 200 E | Truck | Crossbucks | PIATT |
2 | NS, Freight | NS WA, MP 362.34 | Train-Vehicle | Cloudy | 479164S | |
21-11-99 0110AM | 0 | MONTICELLO | WILLIAM | Pedestrian | Flashing Lights | PIATT |
1 | NS, Freight | NW WB, MP 146.11 | Pedestrian | Cloudy | 479098G | |
22-01-99 1017AM | 0 | GRIGGSVILLE | TR324 | Truck | Crossbucks | PIKE |
1 | NS, Freight | NS WC, MP 481.48 | Train-Vehicle | Fog | 479522Y | |
16-03-99 0440PM | 0 | KINDERHOOK | TR50B | Truck | Crossbucks | PIKE |
1 | NS, Freight | NS WC, MP 503.58 | Train-Vehicle | Clear | 479616A | |
14-09-99 0835PM | 0 | MOUND CITY | DIAMOND | Truck | Crossbucks | PULASKI |
1 | IC, Freight | IC MC, MP 2.83 | Train-Vehicle | Clear | 298994U | |
24-10-99 0545PM | 0 | SPARTA | AIRPORT RD | Automobile | Crossbucks | RANDOLPH |
0 | UP, Freight | UP MIM, MP 54.11 | Train-Vehicle | Clear | 371231F | |
21-01-99 0900AM | 1 | JOSLIN | 300TH ST N | Truck | Crossbucks | ROCK ISLAND |
1 | BNSF, Freight | BNSF UV, MP 53.15 | Train-Vehicle | Clear | 065694L | |
20-04-99 1130AM | 0 | ROCK ISLAND | ANDALUSIA RD | Truck | Flashing Lights | ROCK ISLAND |
0 | IAIS, Switching | IAIS RIP, MP 0.80 | Train-Vehicle | Rain | 604295P | |
12-01-99 1210AM | 0 | SPRINGFIELD | 19TH | Automobile | Cantilevers | SANGAMON |
0 | IMRR, Freight | IC D, MP 192.33 | Train-Vehicle | Snow | 295603M | |
10-07-99 1200PM | 0 | BUFFALO | CORNLAND ROAD | Truck | Crossbucks | SANGAMON |
0 | NS, Freight | NS WC, MP 400.58 | Train-Vehicle | Clear | 479290L | |
28-09-99 0419AM | 0 | SPRINGFIELD | NORTH GRAND AVE | Automobile | Gates | SANGAMON |
0 | IMRR, Switching | IMRR A, MP 86.05 | Train-Vehicle | Clear | 169960V | |
19-02-99 1125PM | 0 | SHELBYVILLE | S 1ST ST | Truck | Crossbucks | SHELBY |
0 | UP, Freight | UP CC, MP 193.90 | Vehicle-Train | Clear | 166967H | |
13-01-99 0735PM | 0 | BELLEVILLE | N 3RD ST | Automobile | Flashing Lights | ST CLAIR |
0 | IC, Other | IC G, MP 14.03 | Train-Vehicle | Cloudy | 296052K | |
04-02-99 1110AM | 0 | BELLEVILLE | ILLINOIS | Automobile | Gates | ST CLAIR |
0 | IC, Freight | IC G, MP 14.43 | Vehicle-Train | Clear | 296054Y | |
24-02-99 1030PM | 0 | SCOTT AF BASE | SCOTT | Truck | Cantilevers | ST CLAIR |
1 | NS, Freight | NS A, MP 23.87 | Train-Vehicle | Cloudy | 724605M | |
16-05-99 0930PM | 0 | EAST ST. LOUIS | 15TH ST | Automobile | Gates | ST CLAIR |
0 | NS, Switching | SOU VC, MP 2.28 | Train-Vehicle | Clear | 724538V | |
21-06-99 0105AM | 0 | CASEYVILLE | EAST O'FALLON RD | Automobile | Flashing Lights | ST CLAIR |
0 | CSX, Freight | CSX A, MP 325.59 | Train-Vehicle | Clear | 153049G | |
31-07-99 0345PM | 0 | BELLEVILLE | S 74TH ST | Automobile | Cantilevers | ST CLAIR |
0 | IC, Freight | IC G, MP 9.63 | Train-Vehicle | Clear | 296029R | |
11-08-99 0535PM | 0 | BROOKLYN | 2ND ST | Automobile | Flashing Lights | ST CLAIR |
0 | NS, Switching | SOU VC, MP 56.04 | Vehicle-Train | Clear | 724534T | |
22-09-99 1115AM | 1 | BELLEVILLE | FOLEY DR | Automobile | Flashing Lights | ST CLAIR |
2 | NS, Freight | NS A, MP 12.85 | Train-Vehicle | Clear | 736074C | |
