Home | Ringling Brothers and Barnum & Bailey Circus 41406Circus passenger car (Red Unit) |
|
![]() | Ringling Brothers and Barnum & Bailey Circus 41406 Circus passenger car (Red Unit) in Galewood yard. (RBBX 41406, RBBX, Circus 41000 series, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 41406 Circus passenger car (Red Unit) and Ringling Brothers and Barnum & Bailey Circus 43008 Circus passenger car (Red Unit) [distant] at dusk in Galewood yard. (RBBX 41406, RBBX 43008, RBBX, Circus 41000 series, RBBX Red Unit, Circus, Circus 43000 series, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 43008 Circus passenger car (Red Unit) and Ringling Brothers and Barnum & Bailey Circus 41406 Circus passenger car (Red Unit) [distant] at dusk in Galewood yard. (RBBX 43008, RBBX 41406, RBBX, Circus 43000 series, RBBX Red Unit, Circus, Circus 41000 series, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Consolidated stencil panel on Ringling Brothers and Barnum & Bailey Circus 41406 Circus passenger car (Red Unit). Weathering effect of spillage shown. (RBBX 41406, Panels, RBBX, Circus 41000 series, RBBX Red Unit, Circus, other, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 41406 Circus passenger car (Red Unit) in the Galewood yard. (RBBX 41406, RBBX, Circus 41000 series, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
RBBX 41406: RBBB car type coach, stainless steel car body (SS), built in 1950 by Budd as Southern Pacific Railroad 2365, acquired by RBBB in 1994 from Amtrak 4018, numbered RBBX 41406. In 1999 it was located with the Red Unit with house number 19. [Source: 1999 Circus Train Consist list, Domestic Transportation Department, Feld Entertainment, Inc., Ringling Brothers and Barnum Bailey Combined Shows Inc., revised 7/12/99, printed 10/13/99.]
Car markings on RBBX 40003: Circus Red Train 1999 house number 19. [26 November 1999]
Equipment characteristics of RBBX 41406: AAR car type M530 (M-O-W, Scale, Passenger, Caboose, and End-of-train information systems), plate type B, tare weight 139,400 pounds, total gross weight allowed 220,000 pounds, load limit 80,600 pounds, external dimensions (length 85' 6", width 10' 6", height 14' 3"). [courtesy of BNSF Equiptment Characteristics, December 1999]
Railcar fleet details for RBBX 41406: Maintenance of Way, Scale, Passenger, Caboose and End-of-Train, Mechanical Designation: PS; Outside Length: 85 ft 6 in; AAR Car Type Code: M530; Outside Extreme Width: 10 ft 6 in; Outside Extreme Height: 14 ft 3 in; Height of Extreme Width: 7 ft 0 in; Plate Clearance: B; Draft Gear: 5; Tare Weight: 139,400 lbs. [courtesy of CSXT Railcar Fleet Details, December 1999]
Roster of RBBB cars Train Consist of RBBB cars History of RBBB cars Year Built of RBBB cars Year Acquired of RBBB cars Builders of RBBB cars |
Chicago Rail Photographs collection updated 22 August 2023 at 02:58. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.