Home | TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car(Atchison Topeka & Santa Fe) |
|
This is one of about forty autorack cars that were damaged when a CSXT crew took an excess-height train under a normal-height bridge. The Autorack oops article discusses the incident.
![]() | CSX Transportation 485725 Open gondola car appears unharmed by the oops that damaged the roof of preceeding cars [to the left]. It has, however, acquired additional scrap metal, previously engaged as the roof of an autorack. The following two autorack cars (TTGX 990770 and TTGX 994924) show damage, while following standard-height cars do not. (CSXT 485725, TTGX 990770, TTGX 994924, CSXT 150086, Autorack oops, CSXT, Open gondola cars, Freight cars, TTGX, Autorack cars, Box cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | Excess height autorack car TTGX 990770 shows damage. CSXT 485725 [left] appears unharmed by the oops that damaged the roof of preceeding cars. It has, however, acquired additional scrap metal, previously engaged as the roof of an autorack. (TTGX 990770, CSXT 485725, Autorack oops, TTGX, Autorack cars, Freight cars, CSXT, Open gondola cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | CSX Transportation 485725 Open gondola car appears unharmed by the oops that damaged the roof of preceeding cars [to the left]. It has, however, acquired additional scrap metal, previously engaged as the roof of an autorack. Excess height autorack car TTGX 990770 is quite a different matter, however. (CSXT 485725, TTGX 990770, Autorack oops, CSXT, Open gondola cars, Freight cars, TTGX, Autorack cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car (Atchison Topeka & Santa Fe) and TTX (TTGX) 994924 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) show some of the damage they received. Note the Excess Height Car warnings in white at the car tops, and near the ground (in yellow signs) on each end. (TTGX 990770, TTGX 994924, TTGX, Autorack cars, Freight cars, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car (Atchison Topeka & Santa Fe) showing damage. (TTGX 990770, Autorack oops, TTGX, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | TTX (TTGX) 994924 Fully-enclosed 89' 4" bi-level autorack car (Union Pacific) and TTX (TTGX) 990770 Fully-enclosed 89' 4" bi-level autorack car (Atchison Topeka & Santa Fe) [left] showing damage. (TTGX 994924, TTGX 990770, Autorack oops, TTGX, Autorack cars, Freight cars, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
![]() | Each of the excess height autorack cars is damaged, while the standard height cars passed without difficulty. [near to far] SP 516759, SSAM 38657, NYC 631289, CSXT 150086, TTGX 994924, TTGX 99070, CSXT 485725, CNW 490138, CSXT 225021, ATSF 700136 and other cars. (SP 516759, SSAM 38657, NYC 631289, CSXT 150086, TTGX 994924, TTGX 990770, CSXT 485725, CNW 490138, CSXT 225021, ATSF 700136, Autorack oops, SP, Autorack cars, Freight cars, SSAM, Centerbeam flat cars, NYC, Coil cars, CSXT, Box cars, TTGX, Open gondola cars, CNW, Covered hopper cars, Built by Thrall, CNW CL901, ATSF, index, photographed on 25 October 1999 at CSX Altenheim Sub). Image size is available. |
Equipment characteristics of TTGX 990770: AAR car type V971 (vehicular flat car), plate type G, tare weight 109,000 pounds, total gross weight allowed 179,000 pounds, load limit 70,200 pounds, external dimensions (length 93' 10", width 10' 8", height 19' 0"), internal dimensions (length 89' 4", width 9' 0", pool number 9,990,027. [courtesy of BNSF Equiptment Characteristics, October 1999]
Railcar fleet details for TTXX 990770: Vehicular Flat Car, Mechanical Designation: FA; Outside Length: 93 ft 10 in; AAR Car Type Code: V971; Outside Extreme Width: 10 ft 8 in; Outside Extreme Height: 19 ft 0 in; Height of Extreme Width: 5 ft 8 in; Plate Clearance: G; Star Stencil: S; Trans. Code: N; Draft Gear: 10; Tare Weight: 109,000 lbs.; Rate per Hour: 0.74. [courtesy of CSXT Railcar Fleet Details, November 1999]
Chicago Rail Photographs collection updated 22 August 2023 at 02:58. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.