Home | LocationMannheim station |
![]() | CP Rail 8263 GM EMD GP9 diesel-electric locomotive running light near the Mannheim station. (CP 8263, CP, GM EMD GP9, CP locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 70 KB ) is available. |
![]() | CP Rail 8263 GM EMD GP9 diesel-electric locomotive running light near the Mannheim station. (CP 8263, CP, GM EMD GP9, CP locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 86 KB ) is available. |
![]() | CP Rail 8263 GM EMD GP9 diesel-electric locomotive running light near the Mannheim station. (CP 8263, CP, GM EMD GP9, CP locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 400; 53 KB ) is available. |
![]() | Mannheim station building along the outbound (north) track. (Mannheim station, Station buildings, All Metra Stations, Metra MD W, photographed on 25 August 1998 at Mannheim station). Image size ( 600 x 450; 74 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 65 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of double-stack cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 400; 51 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars toward the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 46 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars toward the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 350; 42 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 54 KB ) is available. |
![]() | Soo Line 1548 GM EMD MP15AC diesel-electric locomotive pulls a string of container cars past the Mannheim station. (SOO 1548, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 25 August 1998 at Mannheim station NEW! 8 April 2000). Image size ( 600 x 450; 79 KB ) is available. |
Chicago Rail Photographs collection updated 24 March 2025 at 09:53. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.