Home | Date Photographed26 November 1999 |
Ringling Brothers and Barnum & Bailey Circus Train, Metra, and rail equipment at the Galewood yard.
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive [in the distance] switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, Circus Train, My Favorites, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, Circus, index, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, RBBX 84803, RBBX 84804, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, Circus Train, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, Circus Train, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, RBBX 84803, RBBX 84804, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, RBBX 84803, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 84803 Circus container car (Red Unit) being switched in Galewood yard. (RBBX 84803, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
![]() | Soo Line 1549 GM EMD MP15AC diesel-electric locomotive switches the Ringling Brothers and Barnum & Bailey Circus train in Galewood yard. (SOO 1549, RBBX 84804, SOO, GM EMD MP15AC, SOO locomotives, Locomotives, RBBX, Circus support cars, RBBX Red Unit, Circus, photographed on 26 November 1999 at Galewood yard). Image size is available. |
Chicago Rail Photographs collection updated 16 June 2025 at 07:05. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.