Home | Ringling Brothers and Barnum & Bailey Circus 80705Circus flat car (Red Unit) |
|
![]() | Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit) in the Galewood yard. (RBBX 80705, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit) in the Galewood yard. (RBBX 80705, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit) in the Galewood yard. (RBBX 80705, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit) in the Galewood yard. (RBBX 80705, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Consolidated stencil panel on Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit). (RBBX 80705, Panels, RBBX, Circus flat cars, RBBX Red Unit, Circus, other, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Truck detail of Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit). (RBBX 80705, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
![]() | Circus Train looking east, starting with Ringling Brothers and Barnum & Bailey Circus 80705 Circus flat car (Red Unit), Ringling Brothers and Barnum & Bailey Circus 84714 Circus flat car (Red Unit), and Ringling Brothers and Barnum & Bailey Circus 84714 Circus flat car (Red Unit) in the Galewood yard. (RBBX 80705, RBBX 84714, RBBX 80709, RBBX, Circus flat cars, RBBX Red Unit, Circus, photographed on 20 November 1999 at Galewood yard). Image size is available. |
RBBX 80705: RBBB car type flat, carbon steel car body (CS), built in 1967 by ACF as Grand Trunk Western Railroad 303068, acquired by RBBB in 1986, numbered RBBX 80705. In 1999 it was located with the Red Unit. [Source: 1999 Circus Train Consist list, Domestic Transportation Department, Feld Entertainment, Inc., Ringling Brothers and Barnum Bailey Combined Shows Inc., revised 7/12/99, printed 10/13/99.]
Car markings on RBBX 80705: 2 IN HF COMP SHOES, BLT 12-67, RBLT 4-87. [20 November 1999]
Equipment characteristics of RBBX 80705: AAR car type M530 (M-O-W, Scale, Passenger, Caboose, and End-of-train information systems), plate type B, tare weight 735,000 pounds, total gross weight allowed 1,000 pounds, load limit 100 pounds, external dimensions (length 94' 6", width 10' 0", height 6' 0"). [courtesy of BNSF Equiptment Characteristics, November 1999]
Railcar fleet details for RBBX 80705: Maintenance of Way, Scale, Passenger, Caboose and End-of-Train, Mechanical Designation: PS; Outside Length: 94 ft 6 in; AAR Car Type Code: M530; Outside Extreme Width: 10 ft 0 in; Outside Extreme Height: 6 ft 0 in; Height of Extreme Width: 3 ft 9 in; Plate Clearance: B; Tare Weight: 735,000 lbs. [courtesy of CSXT Railcar Fleet Details, December 1999]
Roster of RBBB cars Train Consist of RBBB cars History of RBBB cars Year Built of RBBB cars Year Acquired of RBBB cars Builders of RBBB cars |
Chicago Rail Photographs collection updated 22 August 2023 at 02:58. Photographs and text copyright © 1998-2000 Harold A. Driscoll, All Rights Reserved. Email address is provided exclusively for personal contact, but emphatically not for use for SPAM net.abuse.